2007-048A
The final launch of the first generation was FM 66, 67, 68 and 70. Launch vehicle was Ts15000-022 with Fregat 1017.
| Globalstar FM67 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Oct 20 | 2012:25s | Launch by Soyuz-FG/Fregat | KB LC31 |
| T+1:56 Strapons sep | |||
| T+4:13 Fairing sep | |||
| T+4:47 Blok A sep | |||
| T+4:57 KhO sep | |||
| 2021:10 | T+8:45 Blok I MECO | ||
| 2021:13 | T+8:48 Blok I Sep | 88.56 187 x 218 x 51.90 | |
| 2023? | Fregat MES-1 | ||
| 2031? | Fregat MECO-1 | ||
| 2120? | Fregat MES-2 | ||
| 2121? | Fregat MECO-2 | ||
| 2152 | T+1:40:00 Sat-4 sep | ||
| 2154 | T+1:42:30 Sat 1-3 sep | ||
| 2007 Oct 20 | 2350? | Fregat deorbit | |
| 2007 Oct 21 | 103.43 910 x 930 x 52.0 | ||
No comments:
Post a Comment