2005-034A
Kometa No. 21 flew a 44 day mission to complete the series.
| Kosmos-2415 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 Sep 2 | 0950 | Launch by Soyuz | KB LC31 |
| 0958 | Blok I sep | 196 x 285 x 64.9 | |
| 2005 Sep 3 | Orbit raise | 205 x 284 x 64.9 | |
| 2005 Sep 8 | 201 x 280 x 64.9 | ||
| 2005 Sep 15 | Apogee raise | ||
| 2005 Sep 21 | Apogee raise | 197 x 288 x 64.9 | |
| 2005 Sep 27 | 195 x 281 x 64.9 | ||
| 2005 Sep 27 | Perigee raise | 203 x 278 x 64.9 | |
| 2005 Oct 6 | Perigee raise | 206 x 268 x 64.9 | |
| 2005 Oct 7 | 205 x 276 x 64.9 | ||
| 2005 Oct 13 | 204 x 269 x 64.9 | ||
| Apogee raise | 204 x 311 x 64.9 | ||
| 2005 Oct 15 | 204 x 309 x 64.9 | ||
| 2144 | Landing after 43.5d | ||
| 2005 Oct 16 | 0345 | 58E 55N southbound rev 706 | |
| 0520 | 55E 39N southbound rev 707 | ||
| 1655 | 105E 41N northbound rev 715 | ||
| 1825 | 84E 42N northbound rev 716 | ||
| 1950 | 62E 43N northbound rev 717 | ||
| 2112? | Deorbit over 17E 0S | ||
| 2128 | 51E 53N northbound rev 718 | ||
| 2135? | Landing | ||
No comments:
Post a Comment