2009-075A
Boeing 702 satellite for DirecTV. Mass 5900 kg. 3700 kg BOL. 8.0 x 3.3 m, 48.1m span.
| DTV12 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Dec 29 | 0022:00 | Launch by Proton-M/Briz-M | KB LC200/39 |
| T+2:00 St 1 sep | |||
| T+5:26 St 2 sep | |||
| T+5:48 PLF sep | |||
| 0031 | T+9:36 St 3 sep | -386 x 173 x 47.97 | |
| 0033 | T+11:50 MES-1 | ||
| 0037 | T+15:51 MECO-1 | 133 x 273 x 48 | |
| 0127 | T+1:05:58 MES-2 | ||
| 0145 | T+1:23:15 MECO-2 | 245 x 5000 x 46.8 | |
| 0348 | T+3:26:35 MES-3 | ||
| 0400 | T+3:38:14 MECO-3 | ||
| 0401 | T+3:39:04 DTB sep | ||
| 0402 | T+3:40:31 MES-4 | ||
| 0408 | T+3:46:16 MECO-4 | 405 x 35816 x 45.6 | |
| 0913 | T+8:51:25 MES-5 | ||
| 0919 | T+8:57:43 MECO-5 | 5120 x 35786 x 20.7 | |
| 0932 | T+9:10:00 Briz-M sep | ||
| 1145:20 | SOZ-7 | ||
| 1145:35 | SOZ-7 CO | ||
| 2009 Dec 30 | 727.43 5089 x 35740 x 20.6 | ||
| 2010 Jan 5 | 982.27 11698 x 41010 x 9.7 | ||
| 2010 Jan 6 | 1189.36 20535 x 41078 x 3.5 | ||
| 2010 Jan 8 | 1356.23 27381 x 41035 x 0.8 | ||
| 2010 Jan 10 | 1705 | LAM | 1409.51 29492 x 41036 x 0.1 |
| 2010 Jan 15 | 1435.72 32651 x 38907 x 0.2 GEO 76.0W | ||
| 2010 Jan 26 | 1437.75 33894 x 37743 x 0.2 GEO 69.7W | ||
No comments:
Post a Comment