1999-058A
| Globalstar M031 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Oct 18 | 1332:00 | Launch by Soyuz-Ikar | KB LC1 |
| T+1:54 St 1 sep | |||
| T+2:36 Fairing | |||
| T+4:42 St 2 sep | |||
| 1340 | T+8:42 St 3 sep | 240 x 920 | |
| 1601:31 | T+2:29:51 Ikar burn | ||
| 1607:23 | T+2:35:23 Ikar cutoff | ||
| 1704 | T+3:31 Sep 1-3 | ||
| 1704:04 | Sep 4 | ||
| 1999 Oct 20 | 0145? | Ikar deorbit | |
| 0230? | Reentry over S Indian Ocean? | ||
| 1999 Oct 20 | 103.47 894 x 950 x 52.0 | ||
| 1999 Oct 28 | 113.81 1396 x 1406 x 52.0 | ||
| 1999 Nov 5 | 114.08 1412 x 1414 x 52.0 | ||
| 2010 Sep 6 | 114.08 1412 x 1414 x 52.0 | ||
No comments:
Post a Comment