2002-055A
TDRS J from CC by Atlas IIA in Dec 2002 from LC36A. Mass 1514 dry 3189 full. 14-m fairing.
| TDRS J | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Dec 5 | 0242 | Launch by Atlas IIA AC-144 | CC LC36A |
| T+2:46 BECO | |||
| T+2:49 Booster sep | |||
| T+3:39 Fairing sep | |||
| T+4:00 | -5800? x 120? | ||
| T+4:34 SECO | |||
| T+4:36 Atlas sep | |||
| 0246 | T+4:53 MES1 | ||
| 0250 | T+8:52 MECO1 | ||
| 0306 | T+24:29 MES2 80s | ||
| 0308 | T+26:09 MECO2 | ||
| 0321 | T+29:36 SC Sep | ||
| 2002 Dec 6 | 552.65 424 x 31435 x 26.3 | ||
| 2002 Dec 8 | 635.49 420 x 35792 x 26.2 | ||
| 2002 Dec 13 | 1227.28 27396 x 35789 x 8.1 | ||
| 2002 Dec 14 | 0100? | LAM | |
| 2002 Dec 15 | 1436.78 35788 x 35812 x 7.0 | ||
| 2003 Jan 3 | 1436.04 35764 x 35806 x 7.0 GEO 150.8W | ||
| 2004 Jul 8 | 1435.92 35769 x 35796 x 5.6 GEO 149.24W +0.04E/d | ||
| 2004 Jul | mv out | ||
| 2004 Aug 26 | 1432.73 35703 x 35738 x 5.5 GEO 109W+0.84E/d | ||
| 2004 Nov 21 | Move in at 41W | ||
| 2004 Dec 25 | 1436.01 35771 x 35797 x 5.2 GEO 40.9W | ||
| 2006 Aug 8 | 1436.16 35770 x 35804 x 3.8 GEO 41.0W | ||
| 2011 Sep 30 | 1436.19 35773 x 35803 x 1.0 GEO 41.6W | ||
No comments:
Post a Comment