2012-003A
Payload ops by Army Stratcom. Also designated USA-233.
| WGS 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Jan 20 | 0038:00 | Launch by Delta | CC SLC37B |
| T+1:34 SRM burnout | |||
| T+1:40 GEM 1,2 sep | |||
| T+1:42 GEM 3,4 sep | |||
| T+3:27 Fairing sep | |||
| T+4:06 MECO | |||
| T+4:12 Stage 1 sep | |||
| T+4:25 St 2 ignition 976s | |||
| 0058 | T+20:43 SECO-1 | 185 x 6880 x 25.59 | |
| T+28:27 St 2 restart 188s | |||
| T+31:36 SECO-2 | |||
| 0118 | T+40:42 St 2 sep | 439 x 66872 x 24 | |
| St 2 depletion | 1251.86 474 x 63722 x 23.9 | ||
| 1332.4 503 x 66960 x 23.9 (UN) | |||
No comments:
Post a Comment