2012-044B
Yakhta bus, 78MD2 satellite. Mass 1140 kg. Planned GEO 145E.
| Telkom 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Aug 6 | 1931:00 | Launch by Proton-M | KB LC81/23 |
| 1932:55 | MD2 | ||
| 1936:23 | MD3 | ||
| 1936:45 | GO sep | ||
| 1940:42 | St 3 sep | -448 x 170 x 51.55 | |
| 1942:16 | Briz MES-1 | ||
| 1946:22 | Briz MECO-1 | 173 x 173 x 51.55 | |
| 2038:25 | Briz MES-2 | ||
| 2056:20 | Briz MECO-2 | 267 x 5001 x 49.9 | |
| 2259:54 | Briz MES-3 | ||
| 2300:01 | Briz MECO-3, after 00:07 instead of 18:05 | ||
No comments:
Post a Comment