2002-047A
Launch mass 116535 kg; landing 91388 kg. A total of 14521 kg of OMS and RCS prop were consumed.
STS-112 delivered the S1 truss to ISS, connecting it to the end of S0. The crew carried out three spacewalks from the Quest airlock. 800 kg of cargo and 600 kg of water was transferred to ISS during docked operations.
Docking was slightly harder than usual with a contact of 0.06m/s.
During EVA-1, an SSRMS move came close to knocking the Shuttle payload bay door with the arm's elbow.
| STS-112 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Sep 4 | To VAB | ||
| 2002 Sep 10 | To LC39B | ||
| 2002 Oct 7 | 1945:51 | Launch | |
| 1947:52 | SRB sep | ||
| 1948:02 | OMS Assist 75.6s | ||
| 1949:18 | OMS ASS CO | ||
| 1954:16 | MECO T+8:25? | ||
| 1954:37 | ET Sep | 58 x 227 x 51.6 | |
| 2024:31 | OMS-2 62.8s 29.3m/s | ||
| 2025:34 | OMS-2 CO | ||
| 2028 | 88.40 155 x 234 x 51.6 | ||
| 2058? | ET reentry | ||
| 2121:52 | PLBD open | ||
| 2323:46 | NC1 OMS-3 (both) 39s 18m/s | ||
| 2002 Oct 8 | 0000 | 89.01 209 x 241 x 51.6 | |
| 1754 | 88.99 209 x 239 x 51.6 | ||
| 2000:34 | OMS-4 (R) NC3 18s 4.1m/s | ||
| 2030 | 89.13 221 x 241 x 51.6 | ||
| 2002 Oct 9 | 1043:16 | OMS-5 (Both) NH 93.6s 44.3 m/s | 235 x 378 (MR) |
| 1125 | Tallyho | ||
| 1131:26 | OMS-6 (Both) NC4 83.2s 40.0 m/s 79 km range | ||
| 1206:02 | RCS NCC 0.4m/s 5s | ||
| 1303:45 | TI OMS7-L 12s 3m/s range 15km | 92.20 370 x 393 x 51.6 | |
| 1323:44 | MC1 | ||
| 1347:23 | Planar null, RCS | ||
| 1351:45 | MC2 | ||
| 1408:46 | MC3 | ||
| 1418:46 | MC4 1.0m/s | ||
| 1421 | At 430m | ||
| 1433 | On -Rbar | ||
| 1446 | On +Vbar, 100m, begin approach | ||
| 1514 | 10m | ||
| 1516:08 | Docking with PMA | ||
| 1532:23 | Ring retract hard dock | ||
| 1651 | HO to ISS | ||
| 2002 Oct 10 | 92.21 371 x 394 x 51.6 | ||
| 1000 | SSRMS grapple S1 | ||
| 1042:36 | S1 unberth | ||
| 1047 | S1 visibly unberthed | ||
| Move S1 along truss to end of S0 | |||
| 1323 | S1/S0 RTL | ||
| 1333 | Claw contact, stage 1 capture | ||
| 1336 | Stage 2 capture, official mate (claw close) | ||
| 1415 | Cradle RMS (used for TV) | ||
| 1420? | 3 S1/S0 bolts closed, mate firm | ||
| 1440 | SSRMS ungrapple S1 | ||
| 1450 | 4th bolt closed, complete | ||
| 2002 Oct 12 | 1052:48 | Reboost-1 35min 3.6m/s | |
| 1300 | 92.33 378 x 399 x 51.6 | ||
| 2002 Oct 14 | 0801 | command Deploy S1 radiator | |
| 1120:50 | RCS reboost-2 35min 2.1m/s | ||
| 1430 | 92.39 378 x 405 x 51.6 | ||
| 2002 Oct 16 | 0600 | 92.38 377 x 404 x 51.6 | |
| 1115 | HC to ISS | ||
| 1313:24 | Undocking | ||
| 1313:24 | RCS +Z sep | ||
| 1356 | 140m on +V, begin flyaround | ||
| 1408 | +Rbar | ||
| 1420 | -V | ||
| 1430 | -Rbar at 137m; Sep-1 0.6m/s, RCS 21s | ||
| 1440 | +Vbar | ||
| 1500 | +Rbar, Sep-2 RCS 24s 0.5m/s? | ||
| 2002 Oct 17 | 1500 | 92.34 373 x 404 x 51.6 | |
| 2026:51 | OMS-8 both, peri lower 50.8s 28.6m/s | 91.32 273 x 404 x 51.6 | |
| (at apo over 20E 20S) | |||
| 2002 Oct 18 | 1205:45 | PLBD closed | |
| 91.31 272 x 404 x 51.6 | |||
| 1436:14 | OMS DO 2:12 76.5m/s | ||
| 1438:26 | OMS DO CO | 18 x 401 x 51.6 (dV) | |
| 47 x 407 x 51.6 (MR) | |||
| 1512:21 | EI | ||
| 1543:40 | MGTD RW33 KSC | ||
| 1543:48 | NGTD | ||
| 1544:33 | Wheels stop | ||
No comments:
Post a Comment