2012-002A
fengyun erhao 07 xing; also called FY-2F after launch.
| FY2F | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Jan 13 | 0056:04 | Launch by CZ-3A | XSC |
| T+2:00 St 1 sep | |||
| T+4:13 Fairing sep | |||
| T+4:17 St 2 sep | |||
| 0107? | T+11:43 St 3 MECO-1 | -400? x 300 x 27.4 | |
| 0113? | T+17:48 St 3 MES-2 | ||
| 0119? | T+23:00 St 3 MECO-2 | ||
| 0119:39 | T+23:35 Stage 3 sep | ||
| 2012 Jan 12 | 633.79 349 x 35776 x 24.3 | ||
| 2012 Jan 17 | 634.31 368 x 35784 x 24.4 | ||
| 2012 Jan 17 | 1600?? | AKM | |
| AKM ejected? | |||
| 2012 Jan 18 | 1435.75 35747 x 35812 x 2.4 GEO 111.7E+0.1E/d | ||
| 2012 Feb 15 | 1436.13 35761 x 35813 x 2.3 GEO 112.2E | ||
| 2012 Aug 20 | Transfer to CMA | ||
Payload:
- IVISSR Vis/IR radiometer. 5 channels
- Space environment monitor
No comments:
Post a Comment