2012-062B
Replaces Brasilsat B3. Orbital Star-2.4
| Eut21B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Nov 10 | 2105 | Launch by Ariane 5ECA | |
| T+2:15 EAP sep 68 km | |||
| T+3:22 Fairing sep 115 km | |||
| T+8:45 EPC MECO | -956 x 179 x 7.0 | ||
| 2113 | T+8:51 EPC sep | ||
| 2114 | T+8:55 ESC-A burn | ||
| 2129 | T+24:50 ESC-A MECO | ||
| 2133 | T+27:56 Eutelsat sep | ||
| 2134 | T+29:30 Sylda sep | ||
| 2138 | T+33:11 Star One C3 sep | ||
| 2012 Nov 11 | 632.29 256 x 35793 x 2.0 | ||
| 2012 Nov 13 | 739.23 5633 x 35774 x 1.1 | ||
| 2012 Nov 14 | 956.22 15775 x 35770 x 0.4 | ||
| 2012 Nov 17 | 1257.26 28632 x 35785 x 0.1 | ||
| 2012 Nov 18 | 1340? | LAM | 1432.28 35633 x 35789 x 0.0 |
| 2012 Nov 21 | 1434.58 35724 x 35789 x 0.0 GEO 73.4W+0.4E/d | ||
No comments:
Post a Comment