2012-014A
Delta 4M+(5,2) launch from Vandenberg.
"Altair" launch name. Prob. FIA Radar 2 (TOPAZ 2).
| NROL-25 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Apr 3 | 2312:57 | Launch by Delta 4M+(5,2) | V SLC6 |
| T+1:34 SRM out | |||
| T+1:40 SRM sep | |||
| T+3:21 Fairing sep | |||
| 2317 | T+4:04 MECO | ||
| T+4:10 Stage 1 sep | |||
| T+4:25 St 2 ig | |||
| 2333 | T+20:42 SECO-1 | ||
| 2012 Apr 4 | 0033 | T+1:20:27 SES-2 | |
| 0033 | T+1:20:52 SECO-2 | ||
| 0043 | T+1:30:02 St 2 sep | ||
| 0118 | T+2:05:14 Deorbit burn | ||
| 0119 | T+2:06:19 SECO-3 | ||
| 0140? | St 2 impact S of Australia | ||
| 2012 Apr 4 | 107.00 1068 x 1107 x 123.0 | ||
| 2012 Apr 9 | 107.00 1080 x 1094 x 123.0 | ||
No comments:
Post a Comment