1996-033A
The Hughes Communications Galaxy IX satellite was launched to relieve a shortage of US domestic cable TV distribution capacity. At the time of launch, its transponders were leased by Viacom, TVN, and Global Access. Galaxy 9 was launched by a Delta 7925 rocket from Cape Canaveral. Mass at launch was 1400 kg.
| Galaxy 9 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 May 24 | 0110:00 | Launch by Delta 7925 | CC LC17B |
| Azimuth 97.5 deg | |||
| 0114:28? | MECO | ||
| 0114 | SES-1 | ||
| 0120? | SECO-1 | 185 x 190? x 28.8 | |
| 0132? | SES-2 | ||
| 0132? | SECO-2 | 190 x 1870? x 28.5 | |
| 0226? | SES-3 | ||
| 0226 | SECO-3 | 330? x 1880? x 25.8? | |
| 0226:40 | T+1:16:40 St 2 sep | ||
| 1996 May 24 | 0227:17 | Star 48 burn | |
| 0228:44 | TECO | ||
| 0231 | Star 48 sep | ||
| 1996 May 24 | 686.21 1878 x 36906 x 22.9 | ||
| SES-3? | |||
| SECO-3? | |||
| 1996 May 24 | Delta depletion | 337 x 1574 x 25.83 | |
| 1996 May 26 | 0530? | Star 30C burn | |
| 1996 May 29 | 1462.47 35769 x 36832 x 0.1 GEO 96.7W+6.5W | ||
| 1996 Jun 8 | 1435.96 35772 x 35795 x 0.0 GEO 123.0W | ||
| 1996 Jun 20 | 1436.07 35777 x 35794 x 0.0 GEO 123.1W | ||
| 1997 May 16 | To Panamsat | GEO 123W | |
| 1999 Oct 17 | 1436.06 35781 x 35790 x 0.0 GEO 122.9W | ||
| 2000 Mar 10 | Move to 127W | ||
| 2000 Apr 18 | 1436.04 35782 x 35798 x 0.0 GEO 126.9W | ||
| 2006 Jul 6 | 1436.11 35780 x 35793 x 0.0 GEO 90.9W | ||
| 2006 Jul 25 | mv out | ||
| 2006 Aug 4 | 1434.54 35746 x 35765 x 0.1 GEO 84.4W+0.4E/d | ||
| 2006 Sep 2 | Move in at 74W | 1436.09 35781 x 35790 x 0.0 GEO 74.2W | |
| 2007 Aug 21 | 1436.10 35781 x 35791 x 0.0 GEO 74.2W | ||
| 2007 Aug 22 | move out | ||
| 2007 Aug 30 | move in at 81W | ||
| 2007 Sep 2 | 1436.39 35770 x 35814 x 0.0 GEO 81.0W | ||
| 2010 May 1 | 1436.13 35777 x 35797 x 1.6 GEO 81.0W | ||
No comments:
Post a Comment