1998-013A
Hot Bird 4 was launched in Feb 1998 by an Ariane 42P. Launch mass was 2885 kg, BOL 1770 kg, 1310 kg dry. The bus is 3.6 x 2.3 x 4.0m with a 27.9 m span. Testing at 29E laid Eutelsat's claim to that orbital slot; it then moved to 13E. While at 29E, it was renamed Europestar 1A, regaining the Hot Bird name at the final position. Hot Bird 4's new Skyplex equipment allowed it to receive multiple simultaneous uplinks.
In 2006, HB4 was renamed Atlantic Bird 4A, still within the Eutelsat fleet. In Apr 2006 it was moved to 7W to supplement the Nilesat system and called Nilesat 103 by the Nilesat operators. It was scheduled to be replaced by Atlantic Bird 7.
In 2009 it was moved to 16E and became EUROBIRD 16, later EUTELSAT 16B.
| Hot Bird 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Feb 27 | 2238 | Launch by Ariane 42P | CSG ELA2 |
| 2239 | T+1:58 PAP sep | ||
| 2241 | T+3:43 Stage 1 sep | ||
| 2241 | T+3:48 Stage 2 burn | ||
| 2242 | T+4:41 Fairing 01 sep | ||
| 2244 | T+6:03 Stage 2 sep | ||
| 2244 | T+6:11 Stage 3 burn | ||
| 2257 | T+19:16 Stage 3 shutdown | ||
| 2258 | T+20:30 Stage 3 sep | ||
| 2258 | T+20:33 Stage 3 avoidance | ||
| 2301 | T+23:46 V106 end of mission | ||
| 1998 Mar 1 | 0121 | 630.53 213 x 35744 x 7.0 | |
| 1998 Mar 7 | 630.53 213 x 35744 x 7.0 | ||
| 1998 Mar 25 | 1436.11 35767 x 35805 x 0.1 GEO 12.9E | ||
| 1998 Jul 18 | 1436.07 35776 x 35795 x 0.0 GEO 13.0E | ||
| 1999 Oct 14 | 1436.04 35755 x 35815 x 0.1 GEO 13.0E | ||
| 2002 Oct 17 | 1436.05 35534 x 36036 x 0.1 GEO 13.0E | ||
| 2006 May 16 | 1436.12 35778 x 35795 x 0.1 GEO 13.0E | ||
| 2006 Jun 26 | Move in a 7W | ||
| 2006 Jul 9 | 1436.08 35768 x 35804 x 0.0 GEO 7.2W | ||
| 2006 Aug 1 | 1436.12 35765 x 35808 x 0.1 GEO 7.2W | ||
| 2009 Apr 9 | 1436.09 35757 x 35816 x 0.0 GEO 7.2W | ||
| 2009 Apr 16 | Move out | ||
| 2009 May 18 | Move in at 15.8E, renamed EUROBIRD 16 | ||
| 2009 Jun 11 | 1436.08 35765 x 35807 x 0.0 GEO 15.8E | ||
| 2012 Mar 1 | Renamed EUTELSAT 16B | ||
| 2012 Mar 2 | 1436.07 35766 x 35806 x 0.4 GEO 15.8E | ||
No comments:
Post a Comment