1997-025A
Thor IIA is an HS-376HP, the high power version of the satellite, built for Telenor Satellite Services AS of Oslo, Norway. Launch in 1997 by Delta 7925. The Thor satellites are named after explorer Thor Heyerdahl, and presumably also after the Norse god. Launch mass was 1467 kg.
Launch was the first from LC17A to be controlled from the 1 SLS Operations building completed after the Jan 1997 Delta explosion.
| Thor 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 May 20 | 2239:00 | Launch by Delta 7925-9.5 | CC LC17A |
| 2243 | T+4:23 MECO | ||
| 2243 | Delta burn 1 5:20 | ||
| 2248:57 | T+9:57 Delta SECO 1 | 157 x 174 x 29.2 | |
| 12 min coast | |||
| 2301:20 | Delta burn 2 T+22:20, 0:46 | ||
| 2302:06 | Delta SECO 2 | 157 x 1315 x 28.0? | |
| 46 min coast | |||
| 2348:11 | Delta burn 3 T+69:11 0:56 | ||
| 2349:07 | Delta SECO 3 | 1267 x 1830 x 26.5 | |
| 2350 | Delta sep | ||
| 2350:37 | Star 48B burn T+71:37 0:87 | ||
| 2352:04 | Star 48B shutdown | ||
| 2354 | Star 48B sep T+74:57 | 1280 x 36589 x 19.6 | |
| 1997 May 21 | 0011 | Delta depletion | 646 x 1665 x 26.3 |
| 1997 May 21 | 666.33 1313 x 36471 x 19.7 | ||
| 1997 May 22 | 668.05 1260 x 36612 x 19.6 | ||
| 1997 May 23 | 0140? | Star 30 burn | |
| 1997 May 24 | 1360.00 31808 x 36758 x 0.9 | ||
| 1997 May 26 | 1417.83 35062 x 35794 x 0.0 GEO 37.3W+4.6E | ||
| 1997 Jun 11 | 1436.12 35780 x 35793 x 0.0 GEO 0.9W | ||
| 1997 Jul 8 | From HSC to Telenor | ||
| 1997 Aug 7 | 1436.08 35776 x 35795 x 0.1 GEO 0.8W | ||
| 1999 Oct 11 | 1436.07 35773 x 35798 x 0.0 GEO 0.7W | ||
| 2006 Aug 1 | 1436.07 35779 x 35792 x 0.1 GEO 0.7W | ||
| 2008 Jul 3 | 1436.11 35778 x 35795 x 0.0 GEO 0.8W | ||
| 2008 Jul | Moved to 5 E for SES Sirius | ||
| 2008 Aug 7 | 1436.09 35776 x 35796 x 0.3 GEO 5.0E | ||
| 2011 May 3 | 1436.04 35775 x 35796 x 2.7 GEO 5.2E | ||
| 2011 May 19 | Move out | 1434.41 35743 x 35764 x 2.7 GEO 11.5E+0.4E/d | |
| Lease to SES | |||
| 2011 Jun 16 | Move in at 23E | ||
| 2011 Jun 16 | 1436.13 35781 x 35791 x 2.9 GEO 23.3E | ||
| 2012 May 15 | 1436.07 35781 x 35791 x 3.6 GEO 23.3E | ||
No comments:
Post a Comment