2000-016A
Worldspace's second digital radio satellite is Asiastar. Asiastar mass 2777 kg full 1220 kg empty. Matra Marconi Space Eurostar 2000+ satellite 1.7 x 2.6 x 3.0 m with 28 m span. Box + 2 panels + 2 dishes.
In 2010 June it was sold to Noah Samara's Yamzi USA company. In around 2015 it was sold on to New York Satellite Holdings LLC, a subsidiary of NY Broadband.
NYSH owns ASIASPACE Pty Ltd (Victoria, Australia, 1995), which has the rights to the 105E Australian L-band BSS orbital slot ASIABSS(105E). Intelsat was actually providing spacecraft control services. In 2017 ASIASPACE was sold on to Silkwave Holdings (Cayman Is., 2016 and Hong Kong, 2015), also CMMB Silkwave Holdings. Silkwave Holdings is jointly owned by NYBB, Chi Capital and CMMB Vision.
In 2015 Nov its capacity was to be used by NYSH's partner CMMB Vision Holdings (
\uni{ 中國移動多媒體廣播控股有限公司,}{ }
China Mobile Multimedia Broadcasting Holdings Ltd, Zhongguo yidong duomeiti guangbo konggu youxian gongsi), formally based in the Cayman Is but with its main office in Hong Kong. By 2017, CMMB now stands for Convergent Mobile Media Broadcasting.| Asiastar | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Mar 21 | 2328:30 | Launch by Ariane 5 | CSG ELA3 |
| T+7s liftoff | |||
| T+2:25 EAP sep | |||
| T+3:19 Fairing sep | |||
| 2338:21 | T+9:51 MECO | ||
| 2338 | T+9:57 sep | ||
| 45 x 1368 x 7.7 | |||
| 2338:34 | T+10:04 EPS burn | ||
| T+26:42 EPS MECO | 674 x 35479 x 7.05 | ||
| 2355 | T+27:57 Asiastar sep | ||
| 2359 | T+31:08 SYLDA-5 sep | ||
| 2000 Mar 22 | 0002 | T+34:39 Insat 3B sep | |
| 0050? | EPC impact Pacific | ||
| 2000 Mar 23? | LAM-1 | ||
| 2000 Mar 24 | 457.22 1044 x 25519 x 1.4 | ||
| 2000 Mar 24 | LAM-2 | 856.14 11321 x 35655 x 2.4 | |
| 2000 Mar 30? | LAM-3 | ||
| 2000 Mar 30 | 1426.16 35518 x 35664 x 0.0 GEO 97.7E+2.5 | ||
| 2000 Apr 3 | 1436.54 35670 x 35920 x 0.0 GEO 104.6E | ||
| 2000 May 25 | 1436.19 35763 x 35813 x 0.0 GEO 105.0E | ||
| 2006 Aug 2 | 1436.14 35772 x 35802 x 0.0 GEO 105.0E | ||
| 2010 Sep 23 | 1436.14 35768 x 35806 x 0.0 GEO 105.0E | ||
No comments:
Post a Comment