2011-032A
Located at 177E until summer 2013, then moved to 171 E.
| TL1B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Jul 11 | 1541 | Launch by CZ-3C | XSC |
| T+2:07? Booster sep | |||
| T+2:27? St 1 sep | |||
| T+3:52? Fairing sep | |||
| T+5:32? St 2 sep | |||
| T+5:32? St 3 MES-1 | |||
| 1551? | T+10:31? MECO-1 | 220? x 450? x 28.5? | |
| 1602? | T+21:21? MES-2 | ||
| 1605? | T+24:20? MECO-2 | 759.86 194 x 42215 x 18.0 | |
| 1605 | Perigee | ||
| 1607? | Stage 3 sep | ||
| 2011 Jul 19 | 1436.13 35781 x 35793 x 1.1 GEO 176.8E | ||
| 2013 Jul 22 | 1436.04 35758 x 35812 x 0.1 GEO 177.0E | ||
| 2013 Jul 24 | move out | ||
| 2013 Jul 29 | Move in | 1436.16 35777 x 35798 x 0.1 GEO 171.0E | |
No comments:
Post a Comment