2009-026B
Cobras-Samba is ESA's third Medium class science mission. It will follow up the COBE project, and was selected in 1996. [715]Its name was changed to Planck Surveyor and in 1997 it was temporarily merged with the FIRST mission. Planck is named after physicist Max Planck (1858-1947).
The ESA Horizon 2000 M3 medium class mission is COBRAS/SAMBA, which will image the temperature anisotropies of the cosmic microwave background on 10 arcminute scales to a sensitivity of 2 parts per million.
The payload has 4 radio receivers operating at 100K, and 5 cooled bolometer arrays operating at 0.1K. It will be launched by Ariane 5 and placed at the Earth-Sun L2 point.
Size is 4.5 dia 4.0high oct cyl+sunshade (4.2m dia 4.2m high, Ariane PK). Ariane press kit and ESA web site reported a mass of 1921 kg with 384 kg of prop, giving a mass of 1537 dry.
The LFI works at 20K with cal sources at 4.7K HFI works at 0.1K, 2 yr lifetime stage 1 cooler to 20K - H Sorption, derived from STS-77 BETSCE experiment. stage 2 cooler to 4.7K - He cooler stage 3 cooler to 0.1 K - He3/He4 dilution cooler this is different tech from Suzaku.
Prime is Alcatel, with Alenia building the SVM.
| Planck | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 May 14 | 1312:07? | Launch by Ariane 5 L546 | CSG |
| T+2:11 EAP sep | |||
| T+4:03 Fairing sep | |||
| 1320:55? | T+8:48 EPC MECO | -588 x 267 x 5.70 | |
| 1321:01 | T+8:54 EPC sep | ||
| T+8:58 EPS burn | |||
| 1324 | 164 7.69 km/s | ||
| 1326 | 158 8.09 km/s | ||
| 1327 | 160 8.19 km/s | ||
| 1328 | 173 8.41 km/s | ||
| 1329 | 192 8.58 | ||
| 1331 | 306 9.07 | ||
| 1332 | 350 9.19 | ||
| 1333 | 410 9.32 | ||
| 1333 | 435 9.37 | ||
| 1334 | 492 9.48 | ||
| 1334 | 565 9.60 | ||
| 1335 | 603 9.65 | ||
| 616 9.67 | |||
| 633 9.70 | |||
| 690 9.77 | |||
| 731 9.83 | |||
| 1336 | 802 9.92 | ||
| 850 9.97 | |||
| 1336 | T+24:22 EPS burnout | 100? x 1300000? | |
| 900 9.93 | |||
| 1337 | 1111 9.77 | ||
| 1337 | T+25:51 Herschel sep from Sylda 1100 km alt? | ||
| 1160 9.74 | |||
| 1338 | 1308 9.63 | ||
| 1402 9.57 | |||
| 1339 | T+27:17 Sylda sep | ||
| 1468 9.52 | |||
| 1600 9.43 | |||
| 1702 9.37 | |||
| 1340 | T+28:22 EPS sep from Planck, 1700 km 9.967km/s | 270 x 1193622 x 6 | |
| 2009 May 15 | 0311 | Pass EL1:4 | |
| 2009 May 15 | 1316:26 | T+2d Herschel TCM-1a 8.7m/s | |
| 1801:05 | T+2d Planck TCM-1a 14.35m/s | ||
| 2009 May 18 | 1700 | Herschel TCM-2 0.99 m/s | |
| 2009 Jun 5 | s | Planck TCM-2 | |
| 2009 Jun 9 | 2041 | Pass GSEx =-1.2Mkm | |
| 2009 Jul 2 | 1700s | Planck TCM-3, inserted at L2 | |
| 2012 Jan 14 | HFI cryogen depleted, HFI survey complete | ||
| 2013 Aug 14 | Departure burn | ||
| 2013 Aug 24 | 0510 | Leave Earth sphere 1.497E6km | |
| 2013 Sep | Departing L2 | ||
| 2013 Oct 23 | 1210 | Switched off | |
| 2014 Jan 1 | 392.27d 1.00 x 1.10 AU x 0.1 | ||
Payload:
- 1.5m Gregorian reflector
- LFI Low frequency instrument, HEMT radio receivers, 31.5, 53, 90 and 125 GHz (Bologna)
- HFI High freq instrument, Bolometers, 143, 217, 353, 545 and 857 GHz (Orsay)
No comments:
Post a Comment