2014-025A
The spacecraft appears to have been deorbited on Sep 2, with a reentry trail observed in Kazakhstan; however, an additional reentry was observed the next day over Colorado following the expected ground track of the satellite. It is possible that the service module failed to reenter immediately and remained in a low orbit for half a day.
| K2493 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 May 6 | 1349:39 | Launch by Soyuz-U | PL |
| 1354 | Blok-A sep | ||
| 1359 | Sep from Blok-I | 89.11 176 x 285 x 81.41 | |
| 2014 May 9 | Peri raise | 89.18 198 x 269 x 81.4 | |
| 2014 May 15 | Peri raise | 89.14 210 x 253 x 81.41 | |
| 2014 May 16 | 89.08 208 x 249 x 81.4 | ||
| 2014 May 21 | 88.83 200 x 232 x 81.4 | ||
| 2014 May 22 | Orbit raise | 89.22 205 x 266 x 81.4 | |
| 2014 May 31 | 88.87 195 x 241 x 81.4 | ||
| Orbit raise | 89.18 203 x 264 x 81.4 | ||
| 2014 Jun 6 | 0745? | Deorbit | |
| 0808? | SpK 1 recovery (Notam) | ||
| 2014 Jun 8 | 88.82 194 x 237 x 81.4 | ||
| 2014 Jun 9 | Orbit raise | 89.05 201 x 253 x 81.4 | |
| Orbit raise | 89.18 202 x 265 x 81.4 | ||
| 2014 Jun 17 | 88.75 190 x 234 x 81.4 | ||
| 2014 Jun 18 | Orbit raise | 89.19 205 x 262 x 81.4 | |
| 2014 Jun 29 | 88.71 193 x 228 x 81.4 | ||
| 2014 Jun 30 | Orbit raise | 88.99 200 x 248 x 81.4 | |
| 2014 Jul 3 | 0339? | Deorbit | |
| 0402? | SpK2 recovery (per Notam) | ||
| 2014 Jul 5 | 88.66 190 x 225 x 81.4 | ||
| 2014 Jul 6 | Orbit raise | 89.19 205 x 262 x 81.4 | |
| 2014 Jul 9 | 89.01 201 x 250 x 81.4 | ||
| 2014 Sep 2 | |||
| 1805? | Deorbit | ||
| 1806? | Deorbit premature cutoff? | ||
| 1814? | Parts reenter over Kazakhstan | ||
| 1828? | Landed | ||
| 2014 Sep 3 | 0330? | Pass over Russia southbound | |
| 0430? | Fireball observed over Colorado | ||
| 0500? | Pass over Russia? | ||
No comments:
Post a Comment