2011-041A
Astrium/Toulouse Eurostar E3000 with 5330 kg launch. 19.2E for DTH to EUrope.
5350 kg 6.5 x 2.8 x 3.2m 39.8m span, Sylda 5 No 46A.
| Astra 1N | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Aug 6 | 2252:37 | Launch by Ariane 5 L560 | |
| T+2:14 SRB sep | |||
| T+3:05 Fairing sep | |||
| 2301:22 | T+8:45 EPC MECO | -1029 x 188 x 6.79 | |
| 2301:28 | T+8:51 EPC sep | ||
| 2301:32 | T+8:55 ESC-A burn | ||
| 2310? | EPC entry | ||
| 2011 Aug 7 | |||
| 0017:30 | T+24:53 ESC-A MECO | ||
| 0019:42 | T+27:05 Astra 1N sep | ||
| 0029:15 | T+36:38 Sylda sep | ||
| 0030:41 | T+38:04 BSAT sep | ||
| T+49:34 End of mission | |||
| 2011 Aug 7 | 631.17 266 x 35725 x 2.0 | ||
| 2011 Aug 8 | 727.09 5014 x 35798 x 1.1 | ||
| 2011 Aug 9 | 954.05 15654 x 35794 x 0.3 | ||
| 2011 Aug 10 | 1168.27 24940 x 35791 x 0.0 | ||
| 2011 Aug 12 | 1430.16 35550 x 35790 x 0.1 | ||
| 2011 Aug 28 | 1436.12 35783 x 35791 x 0.1 GEO 1.8E | ||
| 2011 Sep 15 | Move out of 1.8E | ||
| 2011 Oct 27 | Move in at 28E | ||
| 2011 Nov 18 | 1436.06 35779 x 35792 x 0.0 GEO 28.2E | ||
| 2013 Jun 7 | 436.20 35773 x 35803 x 0.1 GEO 28.2E | ||
No comments:
Post a Comment