2013-069A
Mission 53P involved the test of a new Kurs-NA version of the rendezvous equipment, with a scheduled 1.5 km flyby of ISS 2 days after launch and then re-rendezvous and docking two days after that.
Mass 7285 kg at insertion including 880 kg prop; Cargo 2398 kg, 1140 kg liquid and 1265 kg solid cargo (165 kg accounted in EVA material). After DV3 mass was 7184 kg. Undocking mass was 5514 kg.
Cargo included the UrtheCast cameras. They were EVA-installed on the second attempt. The MRC was initially still not working, but by mid February both cameras were declared operational.
| PM-21M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Nov 25 | 2053:07 | Soyuz-U | KB LC31/6 |
| T+1:59 Strapons sep | |||
| T+2:36 GO sep | |||
| T+4:25 St 2 MECO | |||
| T+4:27 St 2 sep | |||
| T+4:57 KhO sep | |||
| T+8:46 St 3 MECO | |||
| 2101:54 | T+8:49 St 3 sep | 193 x 255 x 51.7 | |
| 2013 Nov 26 | 0047:22 | DV1 69s 27.5m/s | |
| 0126:08 | DV2 9s 3.1m/s (91 kg DV1/2) | 255 x 287 x 51.7 | |
| 2150:46 | DV3 18s 1.2m/s 10 kg | 253 x 289 x 51.7 | |
| 2013 Nov 27 | 1.5 km flyby | ||
| Kurs-NA tests | |||
| DV | |||
| DV | |||
| DV | |||
| 2148:57 | Close approach 1.535 km | ||
| 2013 Nov 28 | 0204:21 | Rev 36 resume rendezvous 4s 1.1m/s | |
| 0231:52 | 22.6s 9.0m/s | ||
| 2110:58 | DV 28.8s 2.0m/s | 417 x 437 x 51.7 | |
| 2013 Nov 29 | |||
| 1337 | Approach ISS, range 5.4 km | ||
| Izgib experiment | |||
| 2201 | DV5 burn | ||
| 2203 | DV6 burn | ||
| 2206 | Begin flyaround, 400m | ||
| 2211 | Stationkeeping 200m | ||
| 2217 | Begin final approach to Zvezda | ||
| 2221:05 | At 50 m, Kurs-NA issue | ||
| 2222 | Manual control, retreat to 65m | ||
| TORU approach | |||
| 2230:18 | Docked with Zvezda under TORU | ||
| Nov 30 | 1523 | HO | |
| 2013 Dec 11 | 1634 | Reboost PM21M 459s 1m/s | 92.89 414 x 416 x 51.7 |
| 2013 Dec 13 | 1402 | Reboost PM21M 599s 1.3m/s | 92.93 414 x 421 x 51.7 |
| 2014 Jan 18 | 0109 | Reboost 528s 1.18m/s | |
| 2014 Mar 13 | 0407 | Reboost DPO 462s 1.1m/s | |
| 2014 Mar 17 | 0137 | DAM DPO 429s 0.5m/s | |
| 2014 Mar 28 | 2238 | Reboost DPO 458s 1.04m/s 155 kg | |
| 2014 Apr 3 | 2042 | Reboost DPO 22s 0.5m/s avoid 35758 | |
| 2014 Apr 12 | 1516 | Reboost DPO 1.84m/s 788s 270 kg | |
| 2014 Apr 22 | 1412 | HC | |
| 2014 Apr 23 | 0858:20 | Undock | |
| 0901:20 | Sep burn 15s | ||
| 1116:00 | Braking burn 10.38s 1.0m/s | ||
| 2014 Apr 24 | 1032:13 | DV 24.6s 2.4m/s | |
| 1120:31 | DV 24.7s 2.4m/s | 418 x 436 | |
| 2014 Apr 25 | Kurs-NA approach | ||
| 1146 | At 700m | ||
| 1151 | 300m range | ||
| 1152? | Flyaround underway | ||
| 1159 | Flyaround complete, skeep 174 m from Zvezda | ||
| 1204:52 | Resume approach | ||
| 1205:00 | At 137m | ||
| 1212 | Range 10m to Zvezda | ||
| 1213:11 | Redocking with Kurs-NA | ||
| 1523 | HO to ISS | ||
| 2014 Apr 29 | 0745:00 | Reboost 1.23m/s 557s | |
| 2015 Jun 5 | 1525 | HC | |
| 2014 Jun 9 | 1329:51 | Undocked from Zvezda, 5514 kg | |
| 2014 Jun 9 | 1634 | Deorbit | |
| 1732 | Impact 48.2S 139.6W | ||
No comments:
Post a Comment