2013-041A
Third Block II WGS satellite supporting 2.4-3.6 Gbps data transfer in X and Ka band. Funded by Australia. Control from 3SOPS/Schreiver.
Mass 6100 kg.
| WGS 6 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Aug 8 | 0029 | Launch by Delta 4M+(5,4) | CC SLC37B |
| T+1:31 SRM 1-2 burnout | |||
| T+1:33 SRM 3-4 burnout | |||
| T+1:40 SRM 1-2 sep | |||
| T+1:42 SRM 3-4 sep | |||
| T+3:27 Fairing sep | |||
| T+4:07 MECO | |||
| T+4:14 St 1 sep | |||
| T+4:27 DCSS SES-1 | |||
| 0049 | T+20:32 DCSS SECO-1 | 185 x 6880 x 25.6 | |
| T+28:22 DCSS SES-2 | |||
| 0100 | T+31:31 SECO-2 | 439 x 66900 x 24.0 | |
| 0109 | T+40:38 DCSS sep from WGS | ||
| 0120? | CCAM | ||
| 0156? | End DCSS depletion | ||
No comments:
Post a Comment