1999-043A
| Globalstar M024 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Aug 17 | 0437:41 | Launch by Delta 7420 | CC LC17B |
| T+1:03 SRB burnout | |||
| T+1:07 SRB sep | |||
| T+4:24 MECO | |||
| T+4:32 St 1 sep | |||
| T+4:37 St 2 TIG | |||
| T+4:47 PLF sep | |||
| 0448:56 | T+11:15 SECO-1 | 185 x 1350 x 52 | |
| 0539:33 | T+1:01:52 SES2 27s | ||
| 0540:00 | T+1:02:19 SECO-2 | ||
| 0546:51 | T+1:09:10 U1/U2 sep | ||
| 0551:01 | T+1:13:20 L1/L2 sep | ||
| 1999 Aug 17 | 113.15 1362 x 1379 x 52.0 | ||
| 1999 Aug 30 | 114.08 1412 x 1414 x 52.0 | ||
| 2010 Sep 7 | 114.08 1413 x 1413 x 52.0 | ||
| 2011 Aug 5 | 114.10 1412 x 1415 x 52.0 | ||
No comments:
Post a Comment