2014-056A
CRS-4 carried 2216 kg up cargo, 1486 kg down cargo. Docking mass was 9245 kg. Undocking mass 8542 kg.
| Dragon CRS-4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Sep 21 | 0552 | Launch by Falcon 9 v1.1 | CC SLC40 |
| T+2:41 MECO 80 km | |||
| T+2:44 St 1 sep | |||
| T+2:52 St 2 burn | |||
| T+3:32 Dragon nose cone sep | |||
| 0601 | T+9:42? SECO | ||
| 0602 | T+10:15 Dragon sep | 90.10 203 x 354 x 51.65 | |
| 0604:30? | T+12 Solar array covers off | ||
| 0628? | Stage 2 deorbit burn | ||
| 0655? | Stage 2 reentry S of NZ | ||
| 2014 Sep 23 | 1009 | At 30m hold point | |
| 1025 | Resume approach | ||
| 1043 | At 10m capture point | ||
| 1052 | SSRMS grapple | ||
| 1302 | Ready to latch on Harmony | ||
| 1316 | Berthed, stage 1 capture | ||
| 1321 | Stage 2 capture | ||
| 2014 Sep 29 | |||
| 1300? | RS Adapter out of trunk | ||
| 1700? | RS Adapter on SDX | ||
| 2014 Sep 30 | 0800? | Grapple RS | |
| 0900? | RS unberth from trunk | ||
| 1100? | RS attached to adapter | ||
| 2014 Oct 20 | SSRMS grapple Dragon | ||
| 2014 Oct 25 | |||
| 1202? | Unberth from Harmony | ||
| 1307 | Dragon in release pos | ||
| 1357 | Release | ||
| 1358 | Sep-1 | ||
| 1359 | Sep-2 | ||
| Slew to departure attitude | |||
| 1407 | Sep-3 | ||
| 1408 | depart 200m KOS | ||
| 1729s | GNC door close | ||
| 1843:07s | DO | ||
| 1853 | DO CO | ||
| 1859s | Trunk sep | ||
| 1938 | Splashdown 426 km W of Baja | ||
No comments:
Post a Comment