2013-056A
Astrum Eurostar E3000 for Astra at 28.2E. Astra 2F and 2G similar; replacing Astra 2A/2B/2D. 40m span. Mass 6052 kg.
| Astra 2E | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Sep 29 | 2138:10 | Launch by Proton-M 93539/99540? | KB LC200/39 |
| T+2:00 St 1 sep | |||
| T+5:27 St 2 sep | |||
| T+5:47 GO sep | |||
| 2147:52 | T+9:42 St 3 sep | -496 x 171 x 51.5 | |
| 2149:26 | T+11:16 Briz MES-1 | ||
| 2153:57 | T+15:47 MECO-1 | 175 x 175 x 51.5 | |
| 2245:43 | T+1:07:33 MES-2 | ||
| 2303 | T+1:25:17 MECO2 | 268 x 4999 x 50.3 | |
| 2013 Sep 30 | 0106:22 | T+3:28:12 MES-3 | |
| 0117 | T+3:39:42 MECO-3 | ||
| 0118 | T+3:40:32 DTB sep | 278.46 336 x 15157 x 49.6 | |
| 0120 | T+3:41:59 MES4 | ||
| 0125 | T+3:47:27 MECO4 | 435 x 35786 x 49.1 | |
| 0631:18 | T+8:53:08 MES5 | ||
| 0637 | T+8:59:24 MECO-5 | 4177 x 45715 x 22.9 | |
| 0650 | T+9:12:00 Briz sep | ||
No comments:
Post a Comment