2010-028B
SSC mission for robotic rendezvous. 140 kg chaser satellite and 40 kg target.
Launch to 700 km x 98.2 deg.
Launch by Dnepr; remain together for initial checkout, then separate later. Control from SSC/Solna via Esrange station.
Prisma Main, Prisma Target - Mango and Tango. SSC is prime contractor with structure by Saab. Main is box + 2 panels; 140 kg wet. size 0.80 x 0.83 x 1.30m. AOCS has 6 x 1N thrusters and 11 kg of hydrazine.
Also carries a 'green' propulsion system. HPGP is High Performance Green Propellant, LMP-103S, with an Isp around 250s. 5 kg of HPGP are connected to 2 x 1N thrusters.
| Prisma | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Jun 15 | 1442 | Launch by Dnepr | Yasny |
| 1443 | T+1:50 Stage 1 sep | ||
| 1447? | GO sep | ||
| 1448? | T+5:54? St 2 sep | ||
| 1448? | T+5:55? DU on | ||
| 1458? | Plume shield sep | ||
| 1458 | Prisma sep | 726 x 749 x 98.3 | |
| Platform A sep | |||
| 1459 | Picard sep | 693 x 728 x 98.3 | |
| DS orbit | 714 x 1267 x 98.2 | ||
| 2010 Aug 11 | 1751 | Tango sep | |
| 2010 Aug 20 | HPGP tests at 600m range to Tango | ||
| 2010 Aug 21 | HPGP pulse tests at 1 km range to Tango | ||
| 2010 Aug 24 | MEMS microthruster tests, partial success | ||
| 2010 Aug 26 | Range 2.5 km | ||
| 2010 Aug 27 | Reduce range to 500m | ||
| 2010 Aug 30 | Begin AFF Early Harvest, range 10 km to 18m | ||
| Activate FFRF system, range 740 m | |||
| 2010 Sep 1 | Approach from 800 m to 500m? | ||
| 2010 Sep 1 | Move away toward 5 km | ||
| 2010 Sep 2 | 1200? | Stationkeep at 5 km | |
| 2100 | Resume retreat | ||
| 2010 Sep 3 | 1400? | Skeep at 10 km | |
| 2010 Sep 3 | 2300? | Resume approach | |
| 2010 Sep 4 | 1500? | Stationkeep at 5 km | |
| 2010 Sep 10 | Approach to 150m | ||
| Approach to 50m | |||
| 2010 Sep 14 | 1950 | Range 18m in AFF9 | |
| 2000 | Retreating | ||
| 2010 Sep 14 | Complete AFF-EH | ||
| 2010 Sep 16 | FFRF initialization at 2 km? | ||
| 2010 Sep 16? | Safemode at 9 km | ||
| 2010 Sep 17 | 0500? | retreat to safe orbit | |
| 1512 | Safemode exit | ||
| 1651 | Set up for FFRF experiment | ||
| 1830 | Restored correct orbit at 6 km | ||
| 2010 Sep 18 | End FFRF-I at 80m | ||
| 2010 Sep 20 | 1820 | AFC experiment (DLR) | |
| Move to new orbit at 500 x 800 x 400 m, 2 km down track | |||
| 2010 Sep 21 | 1820 | AFC to open loop | |
| 2010 Sep 23 | 1755 | AFC to closed-loop at 1881 m mean sep | |
| 2010 Sep 25 | AFC rendezvous - relocate to 0m mean sep in 400m ellipse | ||
| Min distance 150m | |||
| 2010 Oct 6 | Complete AFC | ||
| 2010 Oct 7 | FFRF envelope | ||
| Mango move to 100m behind Tango | |||
| 2010 Oct | Ranges from 20m to 9 km | ||
| 2010 Oct 13 | Complete FFRF envelope part 1 | ||
| 2010 Oct 18 | 2000 | 10m prox ops | |
| 2010 Oct 20 | Range 20 m | ||
| 2010 Oct 20 | T+0 Mango Rendezvous and prox ops - approach from 20m | ||
| Pass Tango at 7 m | |||
| T+0:40 Back at 20m | |||
| 2010 Oct 26 | Flyaround at 10m, 3 relative orbits | ||
| 2010 Oct 28 | CNES-mode experiments | ||
| 2010 Oct 30 | Stationkeep at 100m | ||
| 2010 Oct 31 | Stationkeep at 70m | ||
| 2010 Oct 31 | Collision avoidance | ||
| 2010 Nov 9 | HPGP 2 | ||
| 2010 Dec 7 | HPGP 3 propulsion tests | ||
| 2011 Jan 25 | Prox GPS epxeriments to 2 m | ||
| 2011 Feb 12 | FFIORD experiments | ||
| 2011 Mar 13 | FFIORD GNC experiment completed, 80 and 20m | ||
| 2011 Apr | ARV 3 continues | ||
| 2011 Jul 15 | Tango in hibernation | ||
| 2011 Jul 18 | Mango begin AOK experiment - autonomous orbit control | ||
| 2011 Aug | End of nominal mission | ||
| 2011 Oct | Extended mission FFIORD | ||
| 2011 Nov | Complete extended mission | ||
| 2012 Mar 22 | 99.92 723 x 786 x 98.3 | ||
| 2012 Apr 23 | DLR ARGON experiment | ||
| 2012 Apr 27 | ARGON complete | ||
| 2013 Apr | IRIDES mission - rendezvous with Picard | ||
| 2013 May 10 | 99.90 723 x 784 x 98.3 | ||
| 2013 May 13 | DV Transfer orbit to Picard | ||
| 2013 Jun 14 | 99.90 722 x 785 x 98.3 | ||
| 2013 Jun 15 | 99.46 684 x 780 x 98.3 | ||
| 2013 Jun 20 | DV for transfer orbit complete | ||
| 2013 Jul 28 | 98.97 648 x 770 x 98.5 | ||
| 2014 May 21 | 98.9 650 x 766 x 98.5 | ||
| 2014 May 24 | Peri raise | ||
| Orbit plane drift stop, 7 m/s | |||
| 2014 Jun 18 | 98.94 655 x 761 x 98.5 | ||
| 2014 Jul 14 | 98.94 655 x 760 x 98.5 | ||
| 2014 Jul 20 | Orbit adjust | 98.99 664 x 756 x 98.4 | |
| 2014 Aug | Problem with propulsion | ||
| 2014 Aug | Rendezvous aborted, flyby | ||
| 2014 Sep 17 | 98.987 668 x 751 x 98.4 | ||
| Orbit tweak? | |||
| 2014 Sep 19 | 98.973 668 x 750 x 98.4 | ||
| 2014 Sep 24 | Orbit tweak, retired? | ||
| 2015 Mar 18 | 98.95 668 x 749 x 98.4 | ||
Payload:
- FFRF Formation Flying RF sensor, metrology formation flying package, (CNES/Alcatel Alenia/)
- VBS Vision Based Sensor (DTU/) Optical tracking/prox ops system using star trackers
- GPS GPS Nav and SAFE (Spaceborner Autonomous Formation Flying Experiment) (DLR/)
- HPGP High Performance Green Propellant, ADN (ammonium dinitramide) propulsion test, 2 x 1N
- Steady stream N2 microthruster experiment
No comments:
Post a Comment