2014-006A
Asia Broadcast Satellite Ltd. (HK) ABS-2, for launch with C and Ku capacity colocated with ABS-1 at 75E. Loral 1300 with eight beams. 6330 kg launch; mass 8.3 x 3.5 x 3.5m, 26m span.
| ABS 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Feb 6 | 2130 | Launch by Ariane 5ECA | CSG ELA3 |
| T+2:15 EAP sep | |||
| T+3:13 Fairing sep | |||
| 2138 | T+8:42 EPC MECO 159 km Vrel 6.908km/s | ||
| T+8:48 EPC sep | |||
| T+8:52 ESC-A MES | |||
| 2154 | T+24:58 ESC-A MECO | ||
| 2157 | T+27:12 ABS 2 sep | ||
| 2200 | T+30:08 Sylda sep | ||
| 2202 | T+32:21 Athena-Fidus sep | ||
| T+42:57 End of Ariane ops | |||
| 2014 Feb 7 | 631.92 255 x 35775 x 6.0 | ||
| 2014 Feb 8 | 714.97 4456 x 35759 x 3.8 | ||
| 2014 Feb 10 | 892.69 12914 x 35751 x 1.8 | ||
| 2014 Feb 10 | 1073.49 20950 x 35751 x 0.9 | ||
| 2014 Feb 19 | 1436.03 35778 x 35792 x 0.1 GEO 74.5E | ||
| 2014 Mar 12 | 1436.08 35777 x 35794 x 0.0 GEO 74.9E | ||
| 2014 Oct 29 | 1436.08 35777 x 35795 x 0.1 GEO 75.0E | ||
No comments:
Post a Comment