2005-029A
6.5m box + 3-m dish with a 6 x 13m solar array pair, 13.6m span. LMA Denver. The main instrument is the 0.5m HiRISE telescope; the spacecraft has a 3m dish HGA allowing much higher data rate than earlier missions.
Operationally in 225 x 320 km polar Mars orbit, south polar periapsis and ascending node at 1510 LT.
Launch by Atlas V 401. Initial miss parameter 80000 km (J. Ray 2005, Spaceflightnow.com Aug 25)
| MRO | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 Aug 12 | 1143:00.273 | Launch by Atlas V 401 AV-007 | CC SLC41 |
| T+4:03 BECO 101 km | |||
| T+4:09 CCB sep | |||
| T+4:19 MES-1 | |||
| T+4:27 Fairing sep | |||
| 1156:52 | T+13:52 MECO-1 185 km 3200 km range | 148 x 185 x 40.7 | |
| 1232:51 | T+49:51 MES-2 5:29 35S 75E? Vi = 7.819 | |
| 1238:21 | T+55:21 MECO-2 Vi = 11.723 km/s 22S 105E? | ||
| 1241:10 | T+58:10 Centaur sep | ||
| Centaur CCAM blowdown | |||
| 1340 | (AC orbit) | 116 x -63839 x 41.1 | |
| 2005 Aug 12 | 2030 | 205 x -61820 x 40.72 | |
| 2029 | MRO pass EL1:4 | ||
| 2035 | Centaur pass EL1:4 | ||
| 2005 Aug 13 | 1100 | Pass lunar orbit | |
| 2005 Aug 14 | 2230 | Leave Earth SOI | |
| 2005 Aug 15 | 577.13d 1.0133 x 1.7000AU x 3.11 | ||
| 2005 Aug 16 | 1330 | MRO depart Earth sphere 1.5Mkm | |
| 2005 Aug 16 | 1522 | Centaur depart Earth sphere 1.5Mkm | |
| 2005 Aug 27 | TCM-1 main engines 15s 7.8m/s | ||
| 2005 Aug 29 | (Centaur) | 564.02d 1.0133 x 1.6586AU x 3.05 | |
| 2005 Sep 22 | 570.94d 1.0134 x 1.6804AU x 3.06 | ||
| 2005 Oct 12 | 570.86d 1.0134 x 1.6801AU x 3.06 | ||
| 2005 Nov 18 | TCM-2 20s 0.75m/s | ||
| 2006 Mar 6 | 1322 | MRO in Mars sphere 1.08Mkm | |
| 2006 Mar 8 | 1445 | MRO 577000 km from Mars, in SOI | |
| 2006 Mar 10? | Centaur Mars pass, 80000 km? | ||
| 2006 Mar 10 | 375 x -17936 x 93.3 | ||
| 2006 Mar 10 | 2112:33s | MOI 1000.48 m/s 1641s | |
| 2139:22s | MOI burn end | 426 x 43000 x 93.3 | |
| 2006 Mar 30 | OTM 58s | 333 x 43000 x 93.3 | |
| 2006 Mar 31 | 1446 | Periapsis | |
| 2006 Apr 5 | OTM | 112 x 43000 | |
| 2006 Apr 12 | OTM | 107 x 43000 x 93.3 | |
| Aerobraking | |||
| 2006 May 10 | 25h 106 x | ||
| OTM | 25h 104 x | ||
| 2006 Jun 15? | 105 x 20000 x 93.3 | ||
| 2006 Aug 28 | 127.0 100? x 1100 | ||
| 2006 Aug 30 | 1736 | ABX burn | 210 x 486? |
| 2006 Sep 5 | OTM 210s | 320 x 441? x 92.5 | |
| 289 x 440? x 92.5 | |||
| 2006 Sep 11 | OTM 12.5min, lock periapsis at S Pole | 250 x 316 km | |
| 2006 Nov | Science orbit, lock sun-sync | 225 x 320 km | |
| 2008 Dec | End of primary science phase | ||
| 2009 Jan | Begin comm relay phase | ||
| 2012 Mar | Orbit adjust to support MSL | ||
| 2014 Jul 2 | OAM for C/2013A1 flyby protection | ||
| 2014 Aug 27 | OAM for C/2013A1 flyby protection | ||
Payload:
- HiRISE Hi res color stereo camera, 0.50m telescope (Arizona/Ball)
- CTS Context camera imager 6m/pixel, 30 km swath pan imager. (MSSS)
- CRISM hyperspectral Vis/NIR recon imaging spectrometer for mineralogical mapping, 514 bands in 0.4-4 mu, 20m/pixel. (APL)
- MCS Mars Climate Sounder, Atmospheric sounder with H20, T, dust and CO2 profiles.
- MARCI Mars Color Imager (MSSS) wide angle 7-band color imager
- SHARAD Shallow subsurface sounding radar (ASI)
No comments:
Post a Comment