2015-025L
Planetary Society LightSail-1 project with A test flight and B operational mission. 5 kg, 3U cubesat bus. A to do systems tests in LEO?
Will do 4 weeks of tests then deloy mylar sails on 4m booms.
Launch as secondary payload AFSPC-5. Built by Stellar Exploration of San Luis Obispo, with integration by Ecliptic Enterpises (Pasadena).
After losing contact, the satellite rebooted on May 30.
| OTV4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 May 20 | 1505 | Launch by Atlas V 501 | CC SLC40 |
| T+3:38 Fairing sep | |||
| T+4:23 BECO | |||
| T+4:30 Atlas sep | |||
| T+4:40 Centaur MES-1 | |||
| 1523? | T+18? MECO-1 | 309 x 322 x 38.02 | |
| 1525? | X-37 sep | ||
| 1545? | MES-2 | ||
| 1547? | MECO-2 | |
| 1705:40 | LightSail deploy | 355 x 701 x 55.0 | |
| 2015 May | Contact lost | ||
| 2015 May 30 | Rebooted | ||
| 2015 Jun 3 | Deploy solar panels | ||
| 2015 Jun 7 | 1947 | Deploy sail | |
No comments:
Post a Comment