2015-010A
BSS-702SP with XIPS-only propulsion Contract 2012 for 2015 launch to 3W. 10 transponders leased by Arabsat. MENA beam (Middle East/N Africa) Mass around 2000 kg.
ABS established a subisidiary in Papua New Guinea, ABS Global Satellite Ltd (AGSL), to operate the satellite which was registered in 2017 by PNG.
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Mar 2 | 0350:00 | Launch by Falcon 9 v1.1 | CC LC40 |
| T+2:56 MECO | |||
| T+2:58 St 1 sep | |||
| T+3:06 St 2 ignition | |||
| T+3:51 Fairing sep | |||
| 0358 | T+8:50 SECO-1 | 174 x 953 x 28.19 | |
| 0415 | T+25:42 SES-2 59s | ||
| 0416 | T+26:41 SECO-2 | ||
| 0420 | T+30:08 ABS-3A sep | ||
| 0425 | T+35:08 Eutelsat sep | ||
| 359 x 63344 x 25.0 | |||
| 2015 Mar 11 | 1246.55 449 x 63529 x 25.0 | ||
| 2015 Mar 19 | 1239.30 1504 x 62176 x 21.8 | ||
| 2015 Apr 23 | 1387.16 5139 x 64441 x 10.4 | ||
| 2015 May 29 | 1432.91 12082 x 59365 x 4.9 | ||
| 2015 Jul 17 | 1455.18 24166 x 48152 x 1.9 | ||
| 2015 Aug 28 | 1436.16 35779 x 35795 x 0.1 GEO 3.0W | ||
| 2015 Oct 1 | 1436.09 35784 x 35788 x 0.0 GEO 3.0W | ||
No comments:
Post a Comment