2012-026A
Telesat Ku-band satellite, capacity to be leased to Bell Canada. Loral 1300 satellite, stationed at 91W.
Mass 4745 kg.
| N6 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 May 17 | 1912:14 | Launch by Proton 93529/99530 | KB LC81/24 |
| 1914:13 | St 1 sep | ||
| 1917:41 | St 2 sep | ||
| 1917:59 | GO sep | ||
| 1921:56 | St 3 MECO | -495 x 171 x 51.5 | |
| 1921:56 | OB/St 3 sep | ||
| 1923:30 | MDU-1 | ||
| 1927:56 | MECO-1 | 172 x 173 x 51.55 | |
| 1933? | Stage 3 entry | ||
| 2019:44 | MDU-2 | ||
| 2037:30 | MECO-2 | 270 x 4997 x 50.35 | |
| 2240:58 | MDU-3 | ||
| 2256:28 | MECO-3 | ||
| 2257:18 | DTB sep | 353 x 24910 x 49.3 | |
| 2258:45 | MDU-4 | ||
| 2300:55 | MECO-4 | 410 x 35767 x 49.1 | |
| 2012 May 18 | |||
| 0403:04 | MDU-5 | ||
| 0413:00 | MECO-5 | 12073 x 35786 x 10.2 | |
| 0426:14 | Briz-M sep | ||
| 0628:54 | SOZ-7 | ||
| 0738:54 | SOZ-8 cutoff | ||
| 2012 May 18 | 873.03 11985 x 35775 x 10.2 | ||
| 2012 May 19 | 1084.34 21399 x 35769 x 4.3 | ||
| 2012 May 21 | 1412.56 34893 x 35755 x 0.3 | ||
| 2012 May 22 | 1430.61 35607 x 35750 x 0.1 dr past 6E | ||
| 2012 May 28 | On sta 138W | 1436.04 35777 x 35793 x 0.0 GEO 138.0W | |
| 2012 May 31 | Depart 138W | ||
| 2012 Jun 8 | 1416.61 35379 x 35429 x 0.0 GEO 106.8W+5.0E/d | ||
| 2012 Jun 19 | GEO 91W | 1436.09 35763 x 35809 x 0.0 GEO 91.1W | |
| 2013 Jun 6 | 1436.11 35774 x 35799 x 0.0 GEO 91.1W | ||
No comments:
Post a Comment