2013-054A
Spacecraft No. 710. Crew Oleg Kotov, Sergey Ryazinskiy and Michael Hopkins.
| TMA10M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Sep 25 | 2058:50 | Launch by Soyuz-FG E15000-46 | KB LC1 |
| T+1:53 SAS sep | |||
| T+1:58 Blok-BVGD sep, 45 km | |||
| T+2:37 GO sep | |||
| T+4:47 Blok A sep | |||
| T+4:57 KhO sep | |||
| 2107:35 | T+8:45 Blok-I MECO | ||
| 2107:38 | T+8:48 Blok-I sep | ||
| 2142:04 | DV1 84.2s 34.0m/s | ||
| 2226:22 | DV2 57.9s 23.4m/s | 304 x 325 x 51.6 | |
| 2323:55 | DV3 22.3s 8.7m/s | ||
| 2013 Sep 26 | |||
| 0004:10 | DV4 29.2s 11.6m/s | 335 x 356 x 51.6 | |
| 0210 | DV4 7.7 | ||
| 0218 | DV5 | ||
| 0221 | DV6, 600m range | ||
| 0223 | Flyaround begins | ||
| 0225 | 300m | ||
| 0234 | Stationkeeping | ||
| 0235 | Final approach, 190m | ||
| 0237 | Range 95 m | ||
| 0242 | Range 25m | ||
| 0245:22 | Docking with Poisk 5h46m | ||
| 0423 | First HO | ||
| 0434 | HO to ISS | ||
| 2014 Mar 10 | |||
| 2055 | HC to ISS | ||
| 2014 Mar 11 | 0002:32 | Undocking from Poisk | |
| 0230:20 | Deorbit burn 4:50 128m/s | ||
| 0235:01 | DO CO | ||
| 0258:05 | Modules sep | ||
| 0301:02 | Entry | ||
| 0323:50 | Landed | ||
No comments:
Post a Comment