2015-042A
The third Inmarsat-5 was stationed initially over the Pacific. Mass 6070 kg? BSS702HP.
| I5F3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Aug 28 | 1144 | Launch by Proton | KB |
| T+2:00 St 1 sep | |||
| T+5:27 St 2 sep | |||
| T+5:47 Fairing sep | |||
| 1153 | T+9:42 St 3 sep | -489 x 177 x 51.5 | |
| 1155 | T+11:16 MES-1 | ||
| 1159 | T+15:43 MECO-1 | 173 x 173 x 51.5 | |
| 1334 | T+1:50:30 MES-2 | ||
| 1354 | T+2:10:04 MECO-2 | 295 x 6000 x 51.0 | |
| 1607 | T+4:23:49 MES-3 | ||
| 1617 | T+4:33:13 MECO-3 | ||
| 1618 | T+4:34:03 DTB sep | 356 x 14852 x 50.7 | |
| 1619 | T+4:35:30 MES-4 | ||
| 1627 | T+4:43:57 MECO-4 | 475 x 65044 x 50.5 | |
| 2015 Aug 29 | 0249 | T+15:05:05 MES-5 | |
| 0303 | T+15:18:34 MECO-5 | 4341 x 65000 x 26.75 | |
| 0315 | T+15:31:00 Briz sep | ||
| 2015 Sep 8 | 2117.69 31690 x 64805 x 1.3 | ||
| 2015 Sep 9 | 1460.80 31521 x 41016 x 0.1 | ||
| 2015 Sep 14 | 1436.07 31501 x 40071 x 0.1 GEO 176.5E | ||
| 2015 Oct 1 | 1436.48 32807 x 38781 x 0.1 GEO 178W+0.1W/d | ||
No comments:
Post a Comment