2011-074B
Reshetnev Express-1000H satellite for service to Europe, Middle East and Africa. 18 Ku, 18 C transponders for location at 17E. 1600 kg (or 1880 kg).
| Amos 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Dec 11 | 1117:00 | Launch by Proton | KB |
| T+1:55 St 2 burn | |||
| T+5:23 St 3 burn | |||
| T+5:27 st 2 sep | |||
| T+5:45 GO sep | |||
| 1126:41 | T+9:41 OB sep | -489 x 170 x 51.45 | |
| 1128:15 | T+11:15 MDU-1 | ||
| 1132:38 | T+15:38 MECO-1 | 173 x 173 x 51.5 | |
| 1224:35 | T+1:07:35 MDU-2 | ||
| 1242:21 | T+1:25:21 MECO-2 | 263 x 4998 x 50.1 | |
| 1445:55 | T+3:28:55 MDU-3 | ||
| 1503:53 | T+3:46:54 MECO-3 | 396 x 35982 x 47.8 | |
| 1505:14 | T+3:48:14 DTB sep | 411 x 35863 x 47.8 | |
| 1957:26 | T+8:40:26 MDU-4 | ||
| 2009:59 | T+8:53:00 MECO-4 | ||
| 2011:09 | T+8:54:10 Luch 5A sep | ||
| 2050:08 | T+9:33:08 MDU-5 | ||
| 2050:55 | T+9:33:55 MECO-5 | ||
| 2052:05 | T+9:35:05 Amos-5 sep | 35659 x 36005 x 4.9 | |
| 2312:50 | SOZ-7 | ||
| 2011 Dec 12 | |||
| 0022:50 | SOZ-8 | ||
| 2012 Jan 20 | 1436.03 35778 x 35792 x 0.0 GEO 17.0E | ||
| 2013 Oct | |||
| Partial thruster failure | |||
| 2015 Nov 18 | 1436.11 35781 x 35792 x 0.0 GEO 17.0E | ||
No comments:
Post a Comment