2010-006A
Launch by Proton
2550kg OSC Star-2. 43W to backup DirectTV Latin America.
| IS-16 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Feb 12 | 0039:40 | Launch by Proton-M | KB LC200/39 |
| T+2:03 St 1 sep | |||
| T+5:30 St 2 sep | |||
| T+5:32 MD3 | |||
| T+05:42 GO sep | |||
| 0049:10 | T+9:30 Stage 3 MECO | ||
| 0049:23 | T+9:43 Stage 3 sep | -432 x 196 x 51.5 | |
| T+11:03 SOZ-1 | |||
| 0050:57 | T+11:17 MDU-1 | ||
| 0054:48 | T+15:08 MECO-1 | 189 x 194 x 51.5 | |
| T+1:10:00 SOZ-2 | |||
| 0150:00 | T+1:10:20 MDU-2 | ||
| 0158:22 | T+1:18:42 MECO-2 | 314 x 4989 x 48.6 | |
| T+3:26:30 SOZ-3 | |||
| 0406:36 | T+3:26:56 MDU-3 | ||
| 0424:05 | T+3:44:25 MECO-3 | ||
| 0425:26 | T+3:45:46 DTB sep | 509 x 37663 x 46.1 | |
| T+9:10:00 SOZ-5 | |||
| 0949:44 | T+9:10:14 MDU-4 | ||
| 1000:10 | T+9:20:30 MECO-4 | ||
| 1014:00 | T+9:34:20 Briz sep from Intelsat | 1538.21 37515 x 38009 x 0.1 | |
| T+11:37:10 SOZ-6 | |||
| T+12:49:10 SOZ-7 | |||
| T+12:50:00 SOZ-7 CO | |||
| 2010 Feb 13? | Lower apogee | ||
| 2010 Feb 15 | 1491.25 35912 x 37806 x 0.1 | ||
| 2010 Feb 18 | 1451.97 35908 x 36284 x 0.1 | ||
| 2010 Mar 2 | 1436.11 35777 x 35796 x 0.1 GEO 48.1W | ||
| 2010 Mar 12 | Leave 48W | ||
| 2010 Mar 18 | Arrive 58W | ||
| 2010 Apr 13 | 1436.12 35779 x 35794 x 0.1 GEO 58.1W | ||
| 2013 Jun 14 | 1436.11 35781 x 35792 x 0.0 GEO 58.1W | ||
No comments:
Post a Comment