2014-016A
European Radar Observatory.
Launch 2010. Successor to Envisat. Thales Alenia satellite using Prisma bus with Astrium/Friedrichshafen radar imager. Res. 5 to 8m, 240 km swath. Mass 2300 kg full with 130 kg of mono hydrazine. Size 3.9 x 2.6 x 2.5m stowed. ESOC SOC with Frascati POC.
Box + 2 10m solar panels + 13.3 x 0.82m SAR antenna.
693 km SSO.
| Sentinel | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Apr 3 | 2102:26 | Launch by Soyuz-ST-A/Fregat | CSG |
| T+1:58 Strapons sep | |||
| T+3:29 Fairing sep | |||
| T+4:47 Blok A sep | |||
| 2111:12 | T+8:46 St 3 sep | -3147 x 668 x 91.15 | |
| 2112:12 | T+9:46 Fregat MES-1 10:18 | ||
| 2122:30 | T+20:04 Fregat MECO, coast 39 min | 687 x 687 x 98.19 | |
| 2125:50 | T+23:24 Fregat sep | ||
| 2127? | Blok I reentry over Canadian Arctic | ||
| 2201:41 | T+59:15 Fregat MES-2 1:21 | ||
| 2203:02 | T+1:00:36 Fregat MECO-2 | ||
| 2203:12 | T+1:00:46 Fregat deorbit? | -250 x 708 x 102.80 | |
| 2236? | Fregat entry over S Atlantic? | ||
| 2014 Apr 5 | 0514 | DAM to avoid ACRIMSAT | |
| 2016 Aug 23 | 693 x 695 x 104 | ||
Payload:
- C-band SAR 13.3x0.82m
No comments:
Post a Comment