2016-038B
Second Boeing 702SP for Satmex, formerly Satmex 9. This was the second dual all-electric launch. Launch mass 1963 kg (UN registration reports 2221.5 kg; this may include adapter?). The satellite reached station in Dec 2016.
| Eut117WB | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Jun 15 | 1429 | Launch by F9-026 | CC LC40 |
| T+2:36 MECO | |||
| T+2:39 St 1 sep | |||
| T+3:34 Fairing sep | |||
| 1438 | T+9:22 SECO-1 | ||
| 1454 | T+25:54 SES-2 | ||
| 1455 | T+26:58 SECO-2 | ||
| 1459 | T+30:29 EUT sep | ||
| 1504 | T+35:29 ABS-2A sep | 1222.44 395 x 62591 x 19.3 | |
| 2016 Jun 27 | 1230.69 616 x 62758 x 23.4 | ||
| 2016 Jun 29 | 1235.39 805 x 62714 x 22.4 | ||
| 2016 Jul 8 | 1266.13 1479 x 63300 x 19.5 | ||
| 2016 Jul 29 | 1351.34 4605 x 63616 x 13.0 | ||
| 2016 Aug 7 | 1406.48 6222 x 64187 x 10.8 | ||
| 2016 Aug 22 | 1378.59 5800 x 63506 x 10.7 | ||
| 2016 Sep 2 | 1376.94 5322 x 63919 x 9.3 | ||
| 2016 Sep 10 | 1377.05 5379 x 63865 x 8.7 | ||
| 2016 Sep 12 | 1377.04 5382 x 63877 x8.7 | ||
| 2016 Sep 15 | 1403.74 6816 x 63486 x 8.7 | ||
| 2016 Oct 1 | 1379.83 6218 x 63137 x 8.4 | ||
| 2016 Oct 6 | 1386.68 6190 x 63436 x 8.4 | ||
| 2016 Oct 14 | 1425.25 19847 x 51300 x 3.6 | ||
| 2016 Oct 17 | 1446.11 20711 x 51252 x 3.2 | ||
| 2016 Oct 21 | 1431.33 21390 x 49995 x 2.9 | ||
| 2016 Nov 16 | 1430.86 28276 x 43091 x 1.2 | ||
| 2016 Nov 30 | 1438.87 31757 x 39924 x 0.7 | ||
| 2016 Dec 24 | 1436.10 35781 x 35792 x 0.0 GEO 117.0W | ||
No comments:
Post a Comment