2016-060A
Similar to GSAT 8; for Indian domestic TV. 3404 kg, 3.1 x 1.7 x 2.0m I-3K bus.
| GSAT 18 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Oct 5 | 2030 | Launch by Ariane 5 | CSG ELA3 |
| TX+0:07 Launch | |||
| TX+2:23 EAP sep 67 km | |||
| TX+3:16 Fairing sep | |||
| 2038 | TX+8:54 EPC MECO | ||
| 2039 | TX+9:00 EPC sep 158 km | ||
| TX+9:04 ESC-A burn | |||
| 2055 | TX+25:17 ESC-A MECO | ||
| 2058 | TX+28:26 NBN sep | 631.34 239 x 35760 x 6.0 | |
| 2100 | TX+30:47 Sylda sep | ||
| 2102 | TX+32:33 GSAT sep | ||
| Demoflight 3 for Vinci tests | |||
| 2016 Oct 6 | 629.96 231 x 35697 x 5.7 | ||
| 2016 Oct 6 | 2216 | LAM-1 6040s. | 936.20 14836 x 35805 x 1.3 |
| 2016 Oct 8 | 0559 | LAM-2 | 1353.74 32514 x 35803 x 0.1 |
| 2016 Oct 9 | 0441 | LAM-3 256s | 1424.0 35294 x 35802 x 0.14 |
| 2016 Oct 18 | 1433.7 35713 x 35765 x 0.1 | ||
| 2016 Oct 27 | Move in at 74E | 1436.09 35764 x 35808 x 0.1 GEO 74.0E | |
No comments:
Post a Comment