2016-018A
The crew consisted of Aleksey Ovchinin (Kdr), Oleg Skripochka (BI1) and Jeff Williams (BI2). Mass 7220 kg; undocking mass 6830 kg. The crew returned in the same Soyuz, closing out the TMA-M series.
| TMA20M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Mar 18 | 2126:39 | Launch by Soyuz-FG | KB LC1 |
| T+1:54 SAS sep | |||
| T+1:58 Strapons sep | |||
| T+2:37 GO sep | |||
| T+4:47 Blok-A sep | |||
| T+4:57 KhO sep | |||
| T+8:45 Blok-I MECO | |||
| 2135:27 | T+8:48 Blok-I sep | ||
| 2212 | DV1 | ||
| 2256 | DV2 | ||
| 2016 Mar 19 | 0246 | Begin flyaround 350m | |
| 0300 | Final approach | ||
| 0309:55 | Docking with Poisk | ||
| 2016 Sep 6 | 1842 | HC to ISS | |
| 2151:30 | Undocking from Poisk | ||
| 2154:30 | Sep-1, 8s | ||
| 2155:50 | Sep-2, 30s | ||
| 2016 Sep 7 | 0021:25 | DO 281s 128.0m/s | |
| 0026:07 | DO CO 128m/s | ||
| 0048:33 | Modules sep | ||
| 0051:23 | Entry | ||
| 0113:35 | Landing | ||
No comments:
Post a Comment