2006-047B
| STEREO B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Oct 26 | 0052:00s | Launch by Delta 7925-10L | CC SLC17B |
| T+1:03 SRM 1-6 sep | |||
| T+1:06 SRM 7-9 on | |||
| T+1:06 SRM 1-6 sep | |||
| T+2:09 SRM 7-9 out | |||
| T+2:11 SRM 7-9 sep | |||
| T+4:26 MECO | |||
| 0056:34 | T+4:34 Stage 1 sep | ||
| T+4:40 SEIG-1 | |||
| T+4:44 Fairing sep | |||
| 0102:10 | T+10:10 SECO-1 | 165 x 171 x 28.5 | |
| 0107:37 | T+15:37 SEIG-2 98s | ||
| 0109:44 | T+17:44 SECO-2 | 166.2 x 3178.8 x 28.49 | |
| Spinup | |||
| 0109:58 | T+17:58 Stage 2 sep | ||
| 0110:35 | T+18:35 TES | ||
| 0112:04 | T+20:04 TECO | ||
| 0116:55 | T+24:55 Yoyo weights sep | ||
| 0117:00 | T+25:00 TES+386s Stereo-A/B sep from stage 3 | ||
| T+25:58 Insertion: 959 km at 10.335 km/s C3 = -1.8351 km2/s2 x 28.46 | |||
| 0119? | Stereo-A sep from Stereo-B | 172 x 322223 - 484483 x 28.5 | |
| (Horizons) | 182 x 403810 x 28.45 | ||
| 0121? | Begin solar panel deploy | ||
| 0214s | SEIG-3 depletion | ||
| 0214s? | SECO-3 | 184 x 3154 x 24.6 | |
| 1609 | Pass EL1:4 | ||
| 2006 Oct 28 | 1630 | B E1 TCM cal 10 0.2m/s | |
| 2006 Oct 30 | 2100 | B TCM Perigee adjust 11.6m/s 3.5kg 9min | |
| 2006 Oct 31 | 1557 | Apogee 1 410146 km | |
| 2006 Nov 2 | 2100 | B TCM EngBurn2 calibration 0.2m/s | |
| 2006 Nov 6 | 0048? | Stage 3 reentry 200 km N of P. Rico | |
| 0744:14 | B Perigee 1 | 504 x | |
| 2006 Nov 11 | 2145 | Apogee 2, 407578 km | |
| 2006 Nov 14 | 1600 | B TCM-A2+ 25min, 28m/s | |
| 2006 Nov 17 | 1000:00 | B TCM-P2 5:00 (less than 35m/s) | 500-7500 x 414570 x 28.5 |
| 1118 | Perigee 2, 1533 km | ||
| 2006 Nov 23 | 1452 | Apogee 3, 434610 km | |
| 2006 Nov 29 | 1921 | Perigee 3, 4244 km | |
| 2006 Dec 6 | 0229 | Apogee 4, 437965 km | |
| 2006 Dec 6 | 2000 | B TCM-A4 trim 0.2m/s | |
| 2006 Dec 12 | 0954:54 | B perigee 4, 6666 km | |
| 2006 Dec 15 | 0401 | B enter L sphere 66183 km | |
| 2006 Dec 15 | 2103:11 | STEREO B S1 flyby, C/A 11775 km, 10745 km (10037 km) alt | 10038 x -24701 x 30.6 |
| 2006 Dec 16 | 1413 | B depart L sphere | |
| 2006 Dec 21 | 1600 | STEREO B S1+ dV 11m/s orbit trim | |
| 2007 Jan 1 | STEREO B | 130000 x 870000 km x 27.9 | |
| 2007 Jan 2 | 0602 | Apogee 5, 867843 km | |
| 2007 Jan 8 | 1900 | STEREO B TCM A5+ dV 0.79m/s | |
| 2007 Jan 11 | B | 163787 x 853718 x 33.7? | |
| 2007 Jan 20 | 1209 | B enter L sphere | |
| 2007 Jan 21 | 0903 | STEREO B S2 flyby, 8815 km (8820?) alt | 7082 x -30861 x 102.90 |
| 2007 Jan 22 | 0610 | B depart L sphere | |
| 2007 Feb 17 | 1454? | Depart Earth sphere | |
| 2008 Jan 1 | STEREO B | 389.19d 0.9919AU x 1.0946AU x 0.03 | |
| 2011 Jul 31 | 7.4 M km from C/2010X1 Elenin | ||
| 2011 Aug 12 | Radial tail alignment to Elenin | ||
| 2014 Oct 1 | Loss of communication, anomaly in GNC | ||
| 2016 Aug 21 | DSS-14 picks up signal | ||
| 2016 Aug 25 | Commanding in progress | ||
| 2016 Sep 1 | Telemetry shows control improvements | ||
| 2016 Sep 18 | Telemetry received | ||
| 2016 Sep 23 | Carrier wave but no telemetry | ||
| 2016 Oct 11 | Recovery attempts scaled back | ||
Payload:
- SECCHI Sun Earth Connection Coronal and Heliospheric Investigation (NRL/STP/Howard)
- Sun Centered Imaging package
- EUVI Extreme UV imager
- COR1 White light coronagraph
- COR2 White light coronagraph
- Heliospheric imager, very wide field coronagraph
- Sun Centered Imaging package
- SWAVE STEREO Waves, interplanetary radio burst tracker, CNRS/Paris with three 6m wire antennae
- IMPACT In-situ Measurements of Particles and CME Transients, plasma, particles and fields (UCB), with boom
- SWEA Solar Wind plasma electron analyser (on mag boom)
- MAG Magnetometer experiment, on 4.5m boom
- STE Suprathermal electron telescope, 2-20 keV (on mag boom)
- SIT Suprathermal Ion telescope (part of SEP, Solar Energetic Particles, on SC body)
- LET Low energy telescope (part of SEP)
- HET High energy Telescope (part of SEP), particles and ions
No comments:
Post a Comment