2016-064A
\uni{ ひまわり9号}{ }
Identical to Himawari 8, with mass of 3500 kg.
| GMS8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Nov 2 | 0620 | Launch by H-IIA F31 | TNSC |
| T+1:38 SRM out | |||
| T+1:48 SRB sep | |||
| T+4:05 Fairing sep | |||
| T+6:36 Stage 1 MECO | |||
| T+6:44 Stage 1 sep 222 km, 5.3 km/s | |||
| T+6:50 SES-1 | |||
| 0632 | T+12:12 SECO-1 271 km, 7.7 km/s | 250? x 300? x 30? | |
| 0643 | T+23:50 SES-2 264 km, 7.7 km/s | ||
| 0647 | T+27:07 SECO-2 | ||
| 0647 | T+27:57 separation | 243 x 35857 x 22.4 | |
| 2016 Nov 7 | 1434.71 35727 x 35791 x 0.0 | ||
| 2016 Nov 10 | 1436.05 35782 x 35789 x 0.07 GEO 140.8E | ||
No comments:
Post a Comment