2016-025A
TAS-I PRIMA platform Mass 2164 kg, size 2.3m dia 3.4m high. Assembly at TAS-Roma. The 12.3 x 0.82m SAR was built by ADS-Freidrichshafen. VS-14
PPOD: OUFTI-1/AAUSAT4/Est@r-II MICROSCOPE in ASAP-S. 400 kg ASAP-S (Auxiliary Payload Adapter Structure - Soyuz), Airbus CASA Espacio. The ASAP-S carried a mass dummy of the Norsat-1 satellite which didn't make the launch. Launch by Soyuz-STA 372RN21A No. R15000-005.
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Apr 25 | 2102:13 | Launch by Soyuz ST-A/Fregat | CSG ELA3 |
| T+1:58 BVGD sep | |||
| T+3:29 Fairing sep | |||
| T+4:48 Blok A sep | |||
| T+8:45? Blok I MECO | |||
| 2111 | T+8:49 Block I sep -500? x 250? x 98.2 | ||
| 2111 | T+9:49 Fregat MES-1 | ||
| 2122 | T+20:14 MECO-1 | 686 x 686 x 98.2 | |
| 2125? | Blok-I entry near Baffin at 71N 61W | ||
| 2125 | T+23:35 Sentinel-1B sep | ||
| 2302 | T+2:00:05 MES-2 13s | ||
| 2302 | T+2:00:18 MECO-2 | ||
| 2350 | T+2:48:11 P-POD eject 3 x 1U cubesats | 453 x 665 x 98.2 | |
| 2351 | T+2:49:01 ASAP-S Multi-payload-carrier eject | ||
| 2016 Apr 26 | 0034 | T+3:32:35 MES-3 12s | |
| 0034 | T+3:32:47 MECO-3 | ||
| 0100 | T+3:57:46 MES-4 16s | 711 x 711 x 98.2 | |
| 0100 | T+3:58:02 MECO-4 | ||
| 0103 | T+4:00:52 Microscope eject | ||
| 0118 | T+4:15:55 MES-5 29s deorbit over S Atlantic | ||
| 0118 | T+4:16:24 MECO-5 | -2000? x 713 | |
| 0118 | T+4:16:34 Fregat passivation | ||
| 0132? | Fregat entry | ||
No comments:
Post a Comment