2015-075A
The second 14F136 Garpun, No. 12L, flew in 2015.
| Garpun | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Dec 13 | 0019 | Launch by Proton-M | KB |
| 0029? | Stage 3 sep | -500? x 170 | |
| 0030 | Briz-M burn 1 | ||
| 0035? | MECO-1 | 173? x 173? x 51.6 | |
| 0126? | T+1:07 MES-2 | ||
| 0144? | T+1:25 MECO-2 | 270? x 4999? x 50.3 | |
| 0349? | T+3:30 MES-3 | ||
| 0407? | T+3:48 MECO-3 | 631.15 403 x 35587 x 48.61 | |
| 0408? | T+3:49 DTB sep | ||
| 0910? | T+8:51 Briz-M burn MES-4 | ||
| 0918? | T+8:59 MECO-4 | ||
| 0920? | T+9:01 Briz-M sep | ||
| 2015 Dec 20 | 1426.05 35512 x 35666 x 0.1 | ||
| 2015 Dec 31 | 1436.07 35775 x 35796 x 0.0 GEO 80.2E | ||
No comments:
Post a Comment