2014-023B
Mass 1800 kg. OAO ISS Reshetnev project. Ekspress-1000H.
| Luch | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Apr 28 | 0425:00 | Launch by Proton-M | KB LC81/24 |
| 0427:03 | St 1 sep | ||
| 0430:01 | St 2 sep | ||
| 0430:47 | GO sep | ||
| 0434:45 | St 3 sep | ||
| 0436:16 | Briz MES-1 | ||
| 0440:22 | MECO-1 | 180 x 180 x 51.6 | |
| 0532:35 | Briz MES-2 | ||
| 0550:26 | MECO-2 | 270 x 5007 x 50.0 | |
| 0753:05 | MES-3 | ||
| 0811:09 | MECO-3 | 404 x 35810 x 47.8 | |
| 0812? | DTB sep | ||
| 1303:46 | MES-4 | ||
| 1316:16 | MECO-4 | ||
| 1317:27 | Luch sep | ||
| 1355:05 | Briz MES-5 | ||
| 1355:51 | MECO-5 | ||
| 1357:01 | Kazsat sep in GEO | ||
| 2014 May 27 | Move in at 58.5E | ||
| 2014 Jul 19 | 1436.13 35786 x 35788 x 0.0 GEO 58.6E | ||
No comments:
Post a Comment