2015-073A
Zhongxing 1C, built by CAST, is probably another FH-2. It was stationed at 81.5E.
| ZX | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Dec 9 | 1646 | Launch by CZ-3BE | XSC |
| T+2:21 / 2:07 Boosters sep | |||
| T+2:39 / 2:27 St 1 sep | |||
| T+3:55 / 3:52 Fairing sep | |||
| T+5:44 / 5:32 St 2 sep, St 3 MES-1 | |||
| 1656 | T+10:20 / 10:31 St 3 MECO-1 | ||
| 1707 | T+21:04 / 21:21 MES-2 | ||
| T+24:00 / MECO-2 | |||
| T+24:20 VECO-2 | |||
| 1711 | T+25:40 / 25:59 St 3 sep | ||
| 2015 Dec 9 | 177 x 35816 x 27.1 | ||
| 2015 Dec 20 | 1436.12 35777 x 35796 x 0.1 GEO 81.5E | ||
| 2016 May 19 | 1436.08 35782 x 35790 x 0.0 GEO 81.6E | ||
No comments:
Post a Comment