2011-001A
NPO Lavochkin took over the plans for a cheaper GOMS satellite, Elektro-L No. 1. Uses Navigator bus. Customers are the Rosgidromet and Planeta agencies. Mass 1766 kg (NK; other sources give 1701 kg, 1740 kg sep, 1620 kg?) launch, 1180 kg EOL; box + panel + antennae.
Launch by Zenit/Fregat to GEO 76E; or, Zenit-3M/Fregat-SB. Once in GEO, the spacecraft adopted the role GOMS-2
Fregat-SB (Sbrasivaemiye baki) with separable tanks. Additional tanks provide extra burn time, total 1767 s?
SBB: Sbrasivaemiye baki banov : Annulus
RB 1050 kg dry, 1.5m high 3.9m dia SBB 360 kg dry 3.9m dia? total 2.4m high so SBB 0.9m? (NK says SBB 357 kg, RB 950 kg). ISP 333.2s, trhust 1400-2000 kg, mass of prop 7100 kg? RB total mass 11600 kg.
Zenit-3SLBF (Zenit-3F) launch vehicle comprises Zenit-2SB80 No. 1-2007/1 and Fregat-SB.No. 2001.
The Zenit second stage reentered on Mar 19 over Los Angeles, with debris falling in Colorado and Utah.
The satellite operated until Nov 2016.
| Elektro-L | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Jan 20 | 1229:01 | Launch by Zenit-3SLBF | KB LC45 |
| 1231:29 | T+2:28 St 1 sep | ||
| 1234:10 | T+5:09 GO sep | ||
| 1236:08 | T+7:07 St 2 MECO | ||
| 1237:38 | St 2 sep | 178 x 640 x 51.3 | |
| 1344:26 | MES-1 | ||
| 1352:40 | MECO-1 | ||
| 1353:17 | SBB sep | 306 x 4440 x 50.4 | |
| 1558:02 | MES-2 | ||
| 1608:59 | MECO-2 | ||
| 361 x 35914 x 48.6 | |||
| 2119:06 | MES-3 | ||
| 2127:43 | MECO-3 | ||
| 2128:13 | Fregat sep | ||
| 35413 x 35785 x 0.5 | |||
| 2011 Jan 21 | 0028:19 | MES-4 | |
| 0029:39 | MECO-4 | ||
| Fregat disposal | 34196 x 35781 x 0.5 | ||
| 2011 Feb 20 | 1436.10 35785 x 35788 x 0.4 GEO 76.0E | ||
| 2014 Mar | Reduced operation | ||
| 2014 Nov 8 | 1436.10 35781 x 35791 x 0.5 GEO 75.9E | ||
| 2016 Jul 12 | 1436.10 35771 x 35801 x 1.8 GEO 75.8E | ||
| 2016 Jul 13 | 1436.10 35771 x 35801 x 1.8 GEO 75.8E | ||
| 2016 Jul 15 | 1444.19 35800 x 36089 x 1.8 drift | ||
| 2016 Sep 9 | Move in at 14W | 1436.11 35784 x 35780 x 1.9 GEO 14.1W | |
| 2016 Oct 1 | 1436.16 35783 x 35792 x 1.9 GEO 14.3W | ||
No comments:
Post a Comment