2015-038A
Mass 16500 kg (16138 kg per source DWT). Payload has 870 kg MMH, 1436 kg MON-3. Capacity increasted to 242 CTB.
Disposal: MCE, SMILES, STP-H4 (HREP)
Pressurized cargo mass 6057 kg, including estimated 106 kg Cubesat-related. Esimate 650 kg CALET, 900 kg EP, 2306 kg prop for total of 9913 kg, leaving 6225 kg remaining mass.
| HTV-5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Aug 19 | 1150:49 | Launch by H2B | TNSC |
| T+1:54 SRB burnout | |||
| T+2:04 SRB 1-2 sep | |||
| T+2:07 SRB 3-4 sep at 63 km | |||
| T+3:40 Fairing sep at 120 km | |||
| T+5:47 MECO | |||
| T+5:54 St 1 sep | |||
| 1156 | T+6:01 SEIG | ||
| 1205 | T+14:20 SECO | ||
| 1206:00 | T+15:11 St 2 sep | ||
| 1329:54 | T+1:39:05 SEIG-2 at end of orbit 1 over Japan, 307 km, dV 0.1 km/s | ||
| 1330:47 | T+1:39:58 SECO-2 | ||
| 1354? | St 2 reentry 110-160W, 50S | ||
| 2015 Aug 24 | |||
| 0307 | Approach burn | ||
| 0611s | HA burn | ||
| 0657s | Approch initiation | ||
| 0850 | 250 m at nadir, hold point | ||
| 0935 | At 30m hold point | ||
| 0955 | Depart 30m point | ||
| 1019 | At 10m capture point | ||
| 1028 | Grapple by SSRMS | ||
| 1214 | At hold point near N2 nadir | ||
| 1345 | At RTL | ||
| 1350 | Stage 1 capture | ||
| 1402 | Stage 2 capture | ||
| 2015 Aug 25 | 1024 | HO to HTV | |
| SSRMS grapple EP | |||
| SSRMS extract EP | |||
| JRMS grapple EP | |||
| SSRMS release EP | |||
| JRMS berth EP on EF EFU10 | |||
| JRMS grapple CALET | |||
| JRMS unberth CALET | |||
| JRMS berth CALET on EF EFU9 | |||
| 2015 Aug 26 | SPDM open HEFU1 on EP | ||
| 2015 Aug 29 | SMILES on EP via SPDM | ||
| 2015 Aug 30 | MCE on EP via SPDM | ||
| 2015 Aug 31 | MSPR-2 transfer to JEM | ||
| 2015 Sep 1 | STPH4 transfer from ELC1 to EP with SPDM | ||
| 0200? | SPDM ungrapple STPH4 | ||
| 2015 Sep 15 | JRMS grapple EP, unberth from EF | ||
| SSRMS grapple EP | |||
| JRMS release EP | |||
| SSRMS berth EP on HTV | |||
| SSRMS ungrapple EP | |||
| Galley Rack transfer to NOD1P4 | |||
| 2015 Sep 27 | 1529 | HC | |
| 2015 Sep 28 | 1112 | SSMRS unberth HTV | |
| 1415 | Release delayed, robotics issue | ||
| 1653 | Release (one rev late) | ||
| 1658 | Sep-1 | ||
| 1710? | Sep-2 | ||
| 2015 Sep 29 | 1956 | Deorbit-1 | |
| 2003 | Deorbit-2 | ||
| 2008 | Deorbit-3 | ||
| 2033 | Entry 120 km | ||
No comments:
Post a Comment