2016-010A
Delta 4M+(5,2) launch from Vandenberg. FIA Radar 4 (TOPAZ 4).
| NROL-45 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Feb 10 | 1140:32 | Launch by Delta 4M+(5,2) | V SLC6 |
| T+1:34 SRM out | |||
| T+1:40 SRM sep | |||
| T+3:21 Fairing sep | |||
| T+4:04 MECO | |||
| T+4:10 Stage 1 sep | |||
| T+4:25 St 2 ig | |||
| 1200 | T+20:42 SECO-1 | ||
| 1300 | T+1:20:27 SES-2 | ||
| 1300 | T+1:20:52 SECO-2 | 106.6 1060 x 1079 x 123.0 (UN) | |
| 1300 | T+1:30:02 St 2 sep | ||
| 1345? | T+2:05:14 Deorbit burn? | ||
| 1346? | T+2:06:19 SECO-3? | ||
| 1402? | St 2 impact S of Australia | ||
| 2016 Apr 9 | 107.35 1099 x 1108 x 123.0 | ||
| 2017 Apr 5 | 107.35 1100 x 1108 x 123.0 | ||
| 2018 Apr 25 | 107.35 1101 x 1107 x 123.0 | ||
No comments:
Post a Comment