2013-036A
Mobile User Objective System, USN/DoD UHF system to supersede the UHF Follow-On series. Managed by USN PMW 146 (Com Sat Program Office), San Diego, acquisition by USAF. LMSS/Sunnyvale; bus and UHF antenna by LMCSS/Newtown. Control by Pt Mugu. A2100 Box + 2 panels + dish.
| MUOS 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Jul 19 | 1300:00 | Launch by Atlas V AV-040 | CC SLC41 |
| 1301:43 | SRB1-2 sep | ||
| 1301:45 | SRB3-5 sep | ||
| 1303:11 | PLF sep | ||
| 1303:16 | CFLR sep | ||
| 1304:21 | Atlas BECO | ||
| 1304:27 | Atlas sep | ||
| 1304:37 | MES-1 | ||
| 1312:23 | MECO-1 | 167 x 624? x 28.0 | |
| 1320:22 | MES-2 | ||
| 1326:18 | MECO-2 | 193 x 34447? x 26.0 | |
| 1548:54 | MES-3 | ||
| 1549:54 | MECO-3 | ||
| 1553:33 | T+2:53:33 Centaur sep | 3800? x 35786? x 19.1? | |
| CCAM | |||
| 2013 Jul 20-27 | LAM-1 to LAM-6 | ||
| 2013 Jul 31 | LAM-7, GEO | ||
| 2013 Aug 1 | Deploy arrays, antennas | ||
| 2015 Sep | CONUS sat, 100W | ||
No comments:
Post a Comment