2014-031A
Spacecraft 713, TMA-13M with Suraev, BI-2 Gerst and BI-1 Wiseman was launched on a fast track rendezvous on 2014 May 28. Launch mass 7220 kg including 2914 kg SA, 1311 kg, PAO prop 879 kg, PAO dry 2116 kg.
| TMA13M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 May 28 | 1957:41 | Launch by Soyuz-FG | KB LC1/5 |
| T+1:54 SAS sep | |||
| T+1:58 Strapons sep | |||
| 2002 | T+4:47 Blok-A sep | ||
| T+4:57 KhO sep | |||
| 2006 | T+8:45 Blok-I MECO | ||
| 2006 | T+8:48 Blok-I sep | 88.74 197 x 227 x 51.6 | |
| 2040:54 | DV1 37.5m/s | ||
| 2124:51 | DV2 35.7m/s | 91.22 328 x 365 x 51.6 | |
| 2219:06 | DV3 23s 9.9m/s | ||
| 2307:08 | DV4 13s 5.2m/s | 91.72 359 x 381 x 51.6 | |
| 2014 May 29 | 0126 | Begin flyaround, 400m | |
| 0133? | Complete flyaround | ||
| 0134 | Begin approach to Rassvet | ||
| 0144:02 | Docking with Rassvet 5h46m | ||
| 0352 | HO | ||
| 2014 Nov 9 | 2100s | HC to ISS | |
| 2014 Nov 10 | 0031 | Undock from Rassvet | |
| 0034 | Sep-1 | ||
| 0035 | Sep-2 | ||
| 0305:08 | DO 4:41 128m/s | ||
| 0309:49 | DO CO | ||
| 0332:48 | Modules sep, 140km | ||
| 0335:33 | Entry | ||
| 0344 | Parachutes out | ||
| 0358:50 | Landing 51 03 18 N 67 18 14E | ||
No comments:
Post a Comment