2012-065A
SS/L Loral 1300 satellite for Echostar at 61.5W. Mass 6650 kg full 3520 kg dry.
| Echo16 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Nov 20 | 1831:00 | Launch by Proton-M | LC200/39 |
| T+1:55 MD2 | |||
| T+2:00 St 1 sep | |||
| T+5:24 MD3 | |||
| T+5:27 St 2 Sep | |||
| T+5:44 GO sep | |||
| 1840 | T+9:42 St 3 MECO | ||
| T+9:42 OB sep | -866 x 182 x 51.5 | ||
| 1842 | T+11:16 MES-1 | ||
| 1849 | T+18:42 MECO-1 | 176 x 177 x 51.5 | |
| 1938 | T+1:07:43 MES-2 | ||
| 1956 | T+1:25:13 MECO-2 | 267 x 4996 x 50.3 | |
| 2159 | T+3:28:06 MES-3 | ||
| 2208 | T+3:37:43 MECO-3 | ||
| 2209 | T+3:38:33 DTB sep | 320 x 12396 x 49.7 | |
| 2211 | T+3:40:01 MES-4 | ||
| 2218 | T+3:47:33 MECO-4 | 428 x 35814 x 49.1 (s) | |
| 2012 Nov 21 | 0325 | T+8:54:20 MES-5 | |
| T+8:58:55 MECO-5 | 2434 x 35786 x 29.5 (s) | ||
| 0343 | T+9:11:46 Briz-M sep | ||
No comments:
Post a Comment